Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | SMOCK, Antje | 25 Mar 1739 | Sourland Dutch, Somerville, NJ | I3395 |
2 | SMOCK, Antje | 22 Apr 1745 | Sourland Dutch, Somerville, NJ | I3397 |
3 | SMOCK, Antje | 26 Jun 1747 | Sourland Dutch, Somerville, NJ | I3398 |
4 | SMOCK, Denys | 16 Jun 1731 | Sourland Dutch, Somerville, NJ | I3392 |
5 | SMOCK, Denys | 11 Oct 1741 | Sourland Dutch, Somerville, NJ | I3396 |
6 | SMOCK, Elizabeth | 03 Apr 1728 | Sourland Dutch, Somerville, NJ | I3342 |
7 | SMOCK, Lydia | 17 Oct 1736 | Sourland Dutch, Somerville, NJ | I3394 |
8 | SMOCK, Maria | 15 Oct 1729 | Sourland Dutch, Somerville, NJ | I3391 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software