|  Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact | 
 Latitude: 41.3358915, Longitude: -71.9058854
Latitude: 41.3358915, Longitude: -71.9058854Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  RANDALL, Benjamin | 1702 | Stonington, New London, CT | I6019 | 
| 2 |  RANDALL, Eleanor | 24 Jun 1694 | Stonington, New London, CT | I6016 | 
| 3 |  RANDALL, Elizabeth | 1702 | Stonington, New London, CT | I5982 | 
| 4 |  RANDALL, Mary | 16 Dec 1698 | Stonington, New London, CT | I6018 | 
| 5 |  RANDALL, Matthew | 1698 | Stonington, New London, CT | I6017 | 
| 6 |  RANDALL, Mercy | 16 May 1696 | Stonington, New London, CT | I5921 | 
| 7 |  RANDALL, Patience | 1706 | Stonington, New London, CT | I6021 | 
| 8 |  STANTON, Rebecca | Apr 1678 | Stonington, New London, CT | I5911 | 
| 9 |  TEFFT, Elizabeth | 1646 | Stonington, New London, CT | I5925 | 
| 10 |  UTTER, Eleanor | 1672 | Stonington, New London, CT | I5923 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   |   | Person ID | ||
|---|---|---|---|---|
| 1 |  PENDLETON, Abigail | 06 Mar 1746 | Stonington, New London, CT | I6026 | 
| 2 |  RANDALL, Mercy | 1753 | Stonington, New London, CT | I5921 | 
| 3 |  UTTER, Nicholas Mattson | 17 Aug 1722 | Stonington, New London, CT | I5924 | 
On The Way To Texas
Copyright © 2005 - 2017 James Smock
 Powered 
  by TNG genealogy software