Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 81
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie | 1892 | TX | I5123 |
2 | Della | 1889 | TX | I4555 |
3 | Lena | 1870 | TX | I5047 |
4 | Martha | 1885 | TX | I4407 |
5 | Rosa | 01 Sep 1880 | TX | I5696 |
6 | ANDRESKI, J. | I5697 | ||
7 | BARANSKI, Eva | 07 Sep 1882 | TX | I2676 |
8 | BARTKOWIAK, Edward | 1914 | TX | I5397 |
9 | BARTKOWIAK, Phillip Jacob | 24 Feb 1911 | TX | I179 |
10 | BARTULA, Florence | 21 Oct 1924 | TX | I5149 |
11 | BELINOWSKI, E. | I5396 | ||
12 | BELINOWSKI, Ellise | 1922 | TX | I5394 |
13 | BELINOWSKI, M. | I5395 | ||
14 | BELINOWSKI, Raymond | 1921 | TX | I5393 |
15 | BELINOWSKI, Sadie Mae | 1918 | TX | I5392 |
16 | BRINDLEY, S.E. | I6168 | ||
17 | CHMIEL, B. | I5125 | ||
18 | CHMIEL, C. | I5127 | ||
19 | CHMIEL, Frank | 1917 | TX | I5124 |
20 | CHMIEL, Josephine Ann | 1921 | TX | I4385 |
21 | CHMIEL, P. | I5126 | ||
22 | COTTON, Frank | 1880 | TX | I4554 |
23 | COTTON, Rubin Franklin | 11 May 1909 | TX | I4551 |
24 | DEMNY, Agnes B. | 25 Feb 1909 | TX | I5801 |
25 | DOLAN, George L. | 31 May 1901 | TX | I5015 |
26 | FALK, Adam | 1917 | TX | I279 |
27 | FALK, Floyd | 1922 | TX | I2607 |
28 | FALK, Lucille | 1919 | TX | I280 |
29 | GAJEWSKI, Sophia Mary | Abt 1898 | TX | I5819 |
30 | GUMINSKI, Eva Berna | 20 Mar 1882 | TX | I5011 |
31 | GUMINSKI, William | 29 Aug 1905 | TX | I4370 |
32 | JANCZAK, Louis Vince | 09 Jun 1923 | TX | I5807 |
33 | JEZAK, Rosa | 1891 | TX | I5702 |
34 | KAYSER, M.R. | I3790 | ||
35 | KLOTZ, Anni Lee | 1923 | TX | I4351 |
36 | KLOTZ, F. | I4347 | ||
37 | KLOTZ, H.L. | I4352 | ||
38 | KLOTZ, W. | I4346 | ||
39 | KOCIEMBA, Angeline | 1919 | TX | I4040 |
40 | KOCIEMBA, Harry Joseph | 07 Nov 1922 | TX | I5151 |
41 | KOCIEMBA, William | 09 Dec 1916 | TX | I4039 |
42 | KRONENBERGER, Felicia | 01 Nov 1905 | TX | I219 |
43 | KUBIAK, Casmir | 1913 | TX | I4411 |
44 | KUBIAK, D.L. | I5851 | ||
45 | KUBIAK, F. | I4416 | ||
46 | KUBIAK, I.M. | I5854 | ||
47 | KUBIAK, John | 1910 | TX | I4409 |
48 | KUBIAK, Lula Connie | 1923 | TX | I4400 |
49 | KUBIAK, M. | I4415 | ||
50 | KUBIAK, Pete | 1882 | TX | I4406 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | KRONENBERGER, Marcin | 06 Jan 1913 | TX | I5880 |
2 | LOUKANIS, Stash | 14 Oct 1973 | TX | I5837 |
3 | WENKEBACH, Mark Todd | 12 Aug 1987 | TX | I3762 |
Matches 1 to 3 of 3
Family | Family ID | |||
---|---|---|---|---|
1 | / WACHEL | Abt 1936 | TX | F1751 |
2 | IANDOLI / COMLEY | F1236 | ||
3 | KUCIEMBA / KRONENBERGER | 1923 | TX | F402 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software