![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 31.9685988, Longitude: -99.9018131Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | TX | I5123 | |
| 2 | 1889 | TX | I4555 | |
| 3 | 1870 | TX | I5047 | |
| 4 | 1885 | TX | I4407 | |
| 5 | 01 Sep 1880 | TX | I5696 | |
| 6 | I5697 | |||
| 7 | 07 Sep 1882 | TX | I2676 | |
| 8 | 1914 | TX | I5397 | |
| 9 | 24 Feb 1911 | TX | I179 | |
| 10 | 21 Oct 1924 | TX | I5149 | |
| 11 | I5396 | |||
| 12 | 1922 | TX | I5394 | |
| 13 | I5395 | |||
| 14 | 1921 | TX | I5393 | |
| 15 | 1918 | TX | I5392 | |
| 16 | I6168 | |||
| 17 | I5125 | |||
| 18 | I5127 | |||
| 19 | 1917 | TX | I5124 | |
| 20 | 1921 | TX | I4385 | |
| 21 | I5126 | |||
| 22 | 1880 | TX | I4554 | |
| 23 | 11 May 1909 | TX | I4551 | |
| 24 | 25 Feb 1909 | TX | I5801 | |
| 25 | 31 May 1901 | TX | I5015 | |
| 26 | 1917 | TX | I279 | |
| 27 | 1922 | TX | I2607 | |
| 28 | 1919 | TX | I280 | |
| 29 | Abt 1898 | TX | I5819 | |
| 30 | 20 Mar 1882 | TX | I5011 | |
| 31 | 29 Aug 1905 | TX | I4370 | |
| 32 | 09 Jun 1923 | TX | I5807 | |
| 33 | 1891 | TX | I5702 | |
| 34 | I3790 | |||
| 35 | 1923 | TX | I4351 | |
| 36 | I4347 | |||
| 37 | I4352 | |||
| 38 | I4346 | |||
| 39 | 1919 | TX | I4040 | |
| 40 | 07 Nov 1922 | TX | I5151 | |
| 41 | 09 Dec 1916 | TX | I4039 | |
| 42 | 01 Nov 1905 | TX | I219 | |
| 43 | 1913 | TX | I4411 | |
| 44 | I5851 | |||
| 45 | I4416 | |||
| 46 | I5854 | |||
| 47 | 1910 | TX | I4409 | |
| 48 | 1923 | TX | I4400 | |
| 49 | I4415 | |||
| 50 | 1882 | TX | I4406 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 06 Jan 1913 | TX | I5880 | |
| 2 | 14 Oct 1973 | TX | I5837 | |
| 3 | 12 Aug 1987 | TX | I3762 | |
Matches 1 to 3 of 3
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | / WACHEL | Abt 1936 | TX | F1751 |
| 2 | IANDOLI / COMLEY | F1236 | ||
| 3 | KUCIEMBA / KRONENBERGER | 1923 | TX | F402 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software