![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 41.3775987, Longitude: -71.8272871Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1706 | Westerly, Washington, RI | I5909 | |
| 2 | 23 Apr 1699 | Westerly, Washington, RI | I5974 | |
| 3 | 08 Feb 1768 | Westerly, Washington, RI | I5961 | |
| 4 | 21 Aug 1738 | Westerly, Washington, RI | I5962 | |
| 5 | 21 Nov 1703 | Westerly, Washington, RI | I6010 | |
| 6 | 10 Feb 1669 | Westerly, Washington, RI | I5976 | |
| 7 | 1705 | Westerly, Washington, RI | I6011 | |
| 8 | 1681 | Westerly, Washington, RI | I5910 | |
| 9 | 1672 | Westerly, Washington, RI | I5969 | |
| 10 | Abt 1683 | Westerly, Washington, RI | I5930 | |
| 11 | 16 Sep 1722 | Westerly, Washington, RI | I5937 | |
| 12 | 1706 | Westerly, Washington, RI | I6013 | |
| 13 | 17 Apr 1730 | Westerly, Washington, RI | I6014 | |
| 14 | 1737 | Westerly, Washington, RI | I5979 | |
| 15 | 01 Aug 1766 | Westerly, Washington, RI | I5945 | |
| 16 | 31 Aug 1683 | Westerly, Washington, RI | I5931 | |
| 17 | Feb 1740 | Westerly, Washington, RI | I5963 | |
| 18 | 1655 | Westerly, Washington, RI | I5968 | |
| 19 | 1700 | Westerly, Washington, RI | I5908 | |
| 20 | 1722 | Westerly, Washington, RI | I5907 | |
| 21 | 1720 | Westerly, Washington, RI | I5965 | |
| 22 | 16 Oct 1683 | Westerly, Washington, RI | I5966 | |
| 23 | 1740 | Westerly, Washington, RI | I5947 | |
| 24 | 13 Jun 1726 | Westerly, Washington, RI | I5938 | |
| 25 | 1671 | Westerly, Washington, RI | I5922 | |
| 26 | 1672 | Westerly, Washington, RI | I5981 | |
| 27 | 28 Oct 1771 | Westerly, Washington, RI | I5936 | |
| 28 | 01 Jan 1702 | Westerly, Washington, RI | I5975 | |
| 29 | 06 Feb 1807 | Westerly, Washington, RI | I5971 | |
| 30 | May 1840 | Westerly, Washington, RI | I5973 | |
| 31 | 02 Dec 1767 | Westerly, Washington, RI | I5960 | |
| 32 | 08 Oct 1799 | Westerly, Washington, RI | I5943 | |
| 33 | 23 Feb 1694 | Westerly, Washington, RI | I5980 | |
| 34 | 31 May 1788 | Westerly, Washington, RI | I3218 | |
| 35 | 17 Feb 1735 | Westerly, Washington, RI | I5978 | |
| 36 | 13 Feb 1720 | Westerly, Washington, RI | I5906 | |
| 37 | 05 Nov 1662 | Westerly, Washington, RI | I5948 | |
| 38 | 03 Aug 1762 | Westerly, Washington, RI | I5905 | |
| 39 | 1736 | Westerly, Washington, RI | I5946 | |
| 40 | 1688 | Westerly, Washington, RI | I5967 | |
| 41 | 10 Oct 1770 | Westerly, Washington, RI | I5944 | |
| 42 | 07 May 1796 | Westerly, Washington, RI | I5942 | |
| 43 | 12 Feb 1830 | Westerly, Washington, RI | I5941 | |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1747 | Westerly, Washington, RI | I5909 | |
| 2 | 25 Aug 1890 | Westerly, Washington, RI | I5933 | |
| 3 | 1740 | Westerly, Washington, RI | I5974 | |
| 4 | 25 Dec 1848 | Westerly, Washington, RI | I5961 | |
| 5 | 27 Jun 1821 | Westerly, Washington, RI | I5962 | |
| 6 | 12 Jun 1679 | Westerly, Washington, RI | I5939 | |
| 7 | 1698 | Westerly, Washington, RI | I5970 | |
| 8 | 1768 | Westerly, Washington, RI | I6010 | |
| 9 | 08 Nov 1685 | Westerly, Washington, RI | I5912 | |
| 10 | 09 Dec 1730 | Westerly, Washington, RI | I6011 | |
| 11 | 22 Feb 1741 | Westerly, Washington, RI | I5910 | |
| 12 | 1718 | Westerly, Washington, RI | I5969 | |
| 13 | 16 Mar 1803 | Westerly, Washington, RI | I5945 | |
| 14 | 02 Oct 1831 | Westerly, Washington, RI | I5963 | |
| 15 | 1771 | Westerly, Washington, RI | I5964 | |
| 16 | 1734 | Westerly, Washington, RI | I5968 | |
| 17 | 05 Apr 1779 | Westerly, Washington, RI | I5908 | |
| 18 | 25 Oct 1780 | Westerly, Washington, RI | I5907 | |
| 19 | 08 Nov 1711 | Westerly, Washington, RI | I5913 | |
| 20 | 1780 | Westerly, Washington, RI | I5965 | |
| 21 | 27 Nov 1762 | Westerly, Washington, RI | I5966 | |
| 22 | 02 May 1815 | Westerly, Washington, RI | I5947 | |
| 23 | 19 Dec 1735 | Westerly, Washington, RI | I5922 | |
| 24 | 1716 | Westerly, Washington, RI | I5981 | |
| 25 | 05 Jul 1747 | Westerly, Washington, RI | I5911 | |
| 26 | 06 Nov 1715 | Westerly, Washington, RI | I6146 | |
| 27 | 16 Sep 1846 | Westerly, Washington, RI | I5934 | |
| 28 | 1738 | Westerly, Washington, RI | I5975 | |
| 29 | 19 Feb 1846 | Westerly, Washington, RI | I5960 | |
| 30 | 24 Jun 1765 | Westerly, Washington, RI | I5906 | |
| 31 | 05 Nov 1715 | Westerly, Washington, RI | I5948 | |
| 32 | 03 Mar 1795 | Westerly, Washington, RI | I5946 | |
| 33 | 27 Nov 1762 | Westerly, Washington, RI | I5967 | |
| 34 | 30 May 1869 | Westerly, Washington, RI | I5942 | |
| 35 | 27 Nov 1893 | Westerly, Washington, RI | I5941 | |
Matches 1 to 17 of 17
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | BABCOCK / CRANDALL | 14 Mar 1762 | Westerly, Washington, RI | F1824 |
| 2 | BABCOCK / LAWTON | 1662 | Westerly, Washington, RI | F1796 |
| 3 | BABCOCK / PENDLETON | 1744 | Westerly, Washington, RI | F1812 |
| 4 | BABCOCK / REYNOLDS | 1695 | Westerly, Washington, RI | F1832 |
| 5 | BABCOCK / STANTON | 1704 | Westerly, Washington, RI | F1795 |
| 6 | CRANDALL / LEWIS | 17 Apr 1740 | Westerly, Washington, RI | F1826 |
| 7 | ENOSS / BABCOCK | 1730 | Westerly, Washington, RI | F1793 |
| 8 | RANDALL / UTTER | 1693 | Westerly, Washington, RI | F1804 |
| 9 | VOSE / BABCOCK | 13 Mar 1794 | Westerly, Washington, RI | F1816 |
| 10 | WELLS / RANDALL | 12 Jan 1725 | Westerly, Washington, RI | F1833 |
| 11 | WELLS / ROGERS | 1691 | Westerly, Washington, RI | F1834 |
| 12 | WELLS / WILCOX | 28 Jun 1787 | Westerly, Washington, RI | F1073 |
| 13 | WILCOX / BARBER | 14 Jun 1716 | Westerly, Washington, RI | F1889 |
| 14 | WILCOX / HAZARD | 1685 | Westerly, Washington, RI | F1803 |
| 15 | WILCOX / RANDALL | 12 Jul 1716 | Westerly, Washington, RI | F1792 |
| 16 | WILCOX / STEPHENS | Westerly, Washington, RI | F1818 | |
| 17 | WILCOX / VOSE | 21 Oct 1824 | Westerly, Washington, RI | F1814 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software