![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 1827 | Zlotoria, Rzeszow, Galicia, Poland | I1117 |
2 | ![]() | 06 Aug 1823 | Zlotoria, Rzeszow, Galicia, Poland | I1116 |
3 | ![]() | 23 Aug 1826 | Zlotoria, Rzeszow, Galicia, Poland | I1118 |
4 | ![]() | Abt 1825 | Zlotoria, Rzeszow, Galicia, Poland | I654 |
5 | ![]() | Abt 1800 | Zlotoria, Rzeszow, Galicia, Poland | I657 |
6 | ![]() | 09 Oct 1847 | Zlotoria, Rzeszow, Galicia, Poland | I655 |
7 | ![]() | 28 Feb 1851 | Zlotoria, Rzeszow, Galicia, Poland | I656 |
8 | ![]() | Abt 1800 | Zlotoria, Rzeszow, Galicia, Poland | I658 |
9 | ![]() | 26 Oct 1839 | Zlotoria, Rzeszow, Galicia, Poland | I1121 |
10 | ![]() | 20 Sep 1831 | Zlotoria, Rzeszow, Galicia, Poland | I2857 |
11 | ![]() | 1802 | Zlotoria, Rzeszow, Galicia, Poland | I2855 |
12 | ![]() | 05 Jun 1842 | Zlotoria, Rzeszow, Galicia, Poland | I1120 |
13 | ![]() | Abt 1780 | Zlotoria, Rzeszow, Galicia, Poland | I641 |
14 | ![]() | Abt 1815 | Zlotoria, Rzeszow, Galicia, Poland | I650 |
15 | ![]() | 1792 | Zlotoria, Rzeszow, Galicia, Poland | I123 |
16 | ![]() | 20 Sep 1840 | Zlotoria, Rzeszow, Galicia, Poland | I1122 |
17 | ![]() | 15 Feb 1845 | Zlotoria, Rzeszow, Galicia, Poland | I1119 |
18 | ![]() | 22 Apr 1838 | Zlotoria, Rzeszow, Galicia, Poland | I1149 |
19 | ![]() | 13 May 1840 | Zlotoria, Rzeszow, Galicia, Poland | I1150 |
20 | ![]() | 1807 | Zlotoria, Rzeszow, Galicia, Poland | I1144 |
21 | ![]() | 20 Dec 1849 | Zlotoria, Rzeszow, Galicia, Poland | I828 |
22 | ![]() | 31 Jan 1825 | Zlotoria, Rzeszow, Galicia, Poland | I809 |
23 | ![]() | 29 Mar 1845 | Zlotoria, Rzeszow, Galicia, Poland | I1148 |
24 | ![]() | 22 Feb 1843 | Zlotoria, Rzeszow, Galicia, Poland | I1147 |
25 | ![]() | Abt 1815 | Zlotoria, Rzeszow, Galicia, Poland | I651 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1848 | Zlotoria, Rzeszow, Galicia, Poland | I123 |
2 | ![]() | 10 Feb 1846 | Zlotoria, Rzeszow, Galicia, Poland | I1150 |
3 | ![]() | 01 Dec 1847 | Zlotoria, Rzeszow, Galicia, Poland | I1144 |
4 | ![]() | 12 Mar 1848 | Zlotoria, Rzeszow, Galicia, Poland | I1148 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Jun 1868 | Zlotoria, Rzeszow, Galicia, Poland | I282 |
Matches 1 to 5 of 5
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | DANIEL / CIESIELSKI | 28 Oct 1851 | Zlotoria, Rzeszow, Galicia, Poland | F424 |
2 | JELEN / KMIECIK | Abt 1825 | Zlotoria, Rzeszow, Galicia, Poland | F352 |
3 | JELEN / KUCIEMBA | Abt 1845 | Zlotoria, Rzeszow, Galicia, Poland | F346 |
4 | KUCIEMBA / NICOS | Abt 1838 | Zlotoria, Rzeszow, Galicia, Poland | F350 |
5 | MADUZIA / CIESIELSKI | 03 Nov 1829 | Zlotoria, Rzeszow, Galicia, Poland | F423 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software