![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 14 of 14 for First Name equals JAKUB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2865 | b. 1796 | Rzeszow, Galicia, Poland ![]() |
2 | ![]() | I1201 | b. 1751 | Latoszyn, Rzeszow, Galicia, Poland ![]() |
3 | ![]() | I2806 | ||
4 | ![]() | I1274 | b. 1851 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
5 | ![]() | I2881 | b. 09 Jul 1804 | House 19, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
6 | ![]() | I804 | b. 07 Jul 1826 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
7 | ![]() | I1660 | b. 06 Jul 1829 | House 9, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
8 | ![]() | I85 | b. 21 Jul 1824 | House 25, Zawierzbie, Rzeszow, Galicia, Poland ![]() |
9 | ![]() | I966 | b. Abt 1730 | Rzeszow, Galicia, Poland ![]() |
10 | ![]() | I1527 | b. 12 Jul 1816 | House 3, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
11 | ![]() | I1529 | b. 04 Jul 1820 | House 3, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
12 | ![]() | I1690 | b. 01 Jul 1823 | House 12, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
13 | ![]() | I1188 | b. 19 Jul 1844 | House 16, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
14 | ![]() | I1547 | b. 20 Jul 1824 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software