![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 40 of 40 for Last Name equals AUST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4459 | b. 28 Nov 1834 | Frankenstein, Silesia ![]() |
2 | ![]() | I4440 | b. 04 Jun 1763 | Agnetendorf, Silesia ![]() |
3 | ![]() | I4451 | b. 04 Nov 1830 | Frankenstein, Silesia ![]() |
4 | ![]() | I3203 | b. 30 Apr 1761 | Agnetendorf, Silesia ![]() |
5 | ![]() | I3207 | b. 20 Feb 1839 | Silberberg, Silesia ![]() |
6 | ![]() | I3205 | b. 03 Apr 1791 | Agnetendorf, Silesia ![]() |
7 | ![]() | I4445 | b. 20 Apr 1797 | Giersdorf, Silesia ![]() |
8 | ![]() | I4444 | b. 16 Aug 1795 | Giersdorf, Silesia ![]() |
9 | ![]() | I4449 | b. 20 Jan 1824 | Frankenstein, Silesia ![]() |
10 | ![]() | I4462 | b. 03 Jul 1843 | Frankenstein, Silesia ![]() |
11 | ![]() | I4460 | b. 27 Jan 1837 | Frankenstein, Silesia ![]() |
12 | ![]() | I4450 | b. 28 Jan 1826 | Frankenstein, Silesia ![]() |
13 | ![]() | I4433 | b. 1683 | Agnetendorf, Silesia ![]() |
14 | ![]() | I4466 | b. Abt 1870 | Silesia ![]() |
15 | ![]() | I4467 | b. Abt 1870 | Silesia ![]() |
16 | ![]() | I4485 | b. Abt 1875 | Silesia ![]() |
17 | ![]() | I4448 | b. 15 Mar 1822 | Silesia ![]() |
18 | ![]() | I4487 | b. Abt 1875 | |
19 | ![]() | I4443 | b. 05 Jul 1793 | Giersdorf, Silesia ![]() |
20 | ![]() | I4441 | b. 24 Feb 1768 | Agnetendorf, Silesia ![]() |
21 | ![]() | I4478 | b. Abt 1880 | Silesia ![]() |
22 | ![]() | I4446 | b. 09 Aug 1800 | Giersdorf, Silesia ![]() |
23 | ![]() | I4442 | b. 24 Feb 1768 | Agnetendorf, Silesia ![]() |
24 | ![]() | I5690 | b. 10 Oct 1909 | Porto União, Santa Catarina, Brazil ![]() |
25 | ![]() | I4469 | b. 13 Feb 1870 | Silesia ![]() |
26 | ![]() | I4458 | b. 12 Mar 1833 | Frankenstein, Silesia ![]() |
27 | ![]() | I5691 | b. 29 Nov 1910 | Porto União, Santa Catarina, Brazil ![]() |
28 | ![]() | I5694 | b. 25 Sep 1917 | Porto União, Santa Catarina, Brazil ![]() |
29 | ![]() | I4464 | b. Abt 1870 | Silesia ![]() |
30 | ![]() | I4479 | b. 1885 | Silesia, Germany ![]() |
31 | ![]() | I4486 | ||
32 | ![]() | I5689 | b. 10 Apr 1908 | Porto União, Santa Catarina, Brazil ![]() |
33 | ![]() | I4436 | b. Dec 1753 | |
34 | ![]() | I5692 | b. 24 Mar 1912 | Porto União, Santa Catarina, Brazil ![]() |
35 | ![]() | I4465 | b. Abt 1870 | Silesia ![]() |
36 | ![]() | I4481 | b. Abt 1880 | Silesia ![]() |
37 | ![]() | I4461 | b. 20 Feb 1839 | Silberberg, Silesia ![]() |
38 | ![]() | I5693 | b. 01 Nov 1914 | Porto União, Santa Catarina, Brazil ![]() |
39 | ![]() | I3201 | b. 28 Aug 1710 | Agnetendorf, Silesia ![]() |
40 | ![]() | I4468 | b. 12 Mar 1870 | Silesia ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software