|  Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact | 
Matches 1 to 18 of 18 for Last Name equals BARNO
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  BARNO, A. | I5521 | ||
| 2 |  BARNO, A. | I5522 | ||
| 3 |  BARNO, A.M. | I5241 | ||
| 4 |  BARNO, C.K. | I5536 | ||
| 5 |  BARNO, G. IV | I5509 | ||
| 6 |  BARNO, George J. Jr. | I5239 | b. 15 Feb 1934 | |
| 7 |  BARNO, G.J. III | I5244 | ||
| 8 |  BARNO, H. | I5517 | ||
| 9 |  BARNO, J.J. | I5534 | ||
| 10 |  BARNO, J.L. | I5510 | ||
| 11 |  BARNO, J. Jr. | I5533 | ||
| 12 |  BARNO, J.C. | I5240 | ||
| 13 |  BARNO, J.J. | I5242 | ||
| 14 |  BARNO, K.M. | I5511 | ||
| 15 |  BARNO, K.M. | I5520 | ||
| 16 |  BARNO, M.J. | I5243 | ||
| 17 |  BARNO, N.J. | I5518 | ||
| 18 |  BARNO, S. | I5537 | 
On The Way To Texas
Copyright © 2005 - 2017 James Smock
 Powered 
  by TNG genealogy software