|  Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact | 
Matches 1 to 18 of 18 for Last Name equals BOLSTER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  BOLSTER, Amanda | I5872 | b. 14 Feb 1816 | Cattaraugus, Cattaraugus, NY   | 
| 2 |  BOLSTER, Amy | I5874 | b. 01 Nov 1812 | NY   | 
| 3 |  BOLSTER, Angeline | I6069 | b. 05 Nov 1817 | NY   | 
| 4 |  BOLSTER, Anna | I5876 | b. 11 Feb 1808 | NY   | 
| 5 |  BOLSTER, Charles G. | I5871 | b. 11 Aug 1819 | Cattaraugus, Cattaraugus, NY   | 
| 6 |  BOLSTER, Daniel M | I5868 | b. 13 Oct 1825 | NY   | 
| 7 |  BOLSTER, Eunice | I5875 | b. 21 Jun 1810 | Brooklyn, Kings, NY   | 
| 8 |  BOLSTER, Henry | I6162 | b. 1580 | Devon, England   | 
| 9 |  BOLSTER, Isaac | I6075 | b. 1670 | Chelmsford, Essex, England   | 
| 10 |  BOLSTER, James Nelson | I5870 | b. 17 Jun 1821 | NY   | 
| 11 |  BOLSTER, John | I6070 | b. 26 Sep 1749 | Glocester, Providence, RI   | 
| 12 |  BOLSTER, John | I3217 | b. 1785 | Rensselaer, NY   | 
| 13 |  BOLSTER, John Wesley | I5873 | b. 21 Feb 1814 | Chenengo, NY   | 
| 14 |  BOLSTER, Lansing | I5869 | b. 30 Oct 1823 | IO   | 
| 15 |  BOLSTER, Lucetta | I3142 | b. 11 Apr 1828 | OH   | 
| 16 |  BOLSTER, Richard | I6073 | b. 20 Jul 1718 | Dedham, Worcester, MA   | 
| 17 |  BOLSTER, Richard | I6072 | b. 1778 | Douglas, Worcester, MA   | 
| 18 |  BOLSTER, Samson Henry | I6119 | b. 14 Apr 1622 | Devon, England   | 
On The Way To Texas
Copyright © 2005 - 2017 James Smock
 Powered 
  by TNG genealogy software