![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Evelyn Marie GUNDERSON [1] | |
| Birth | Abt 1920 [1] | |
| Gender | Female | |
| Name Variation | Evelyn Marie Klotz [1] | |
| Person ID | I5448 | Main Tree |
| Last Modified | 16 Dec 2006 | |
| Family | Bernie Ray KLOTZ, b. 27 Jan 1919, Bremond, Robertson Co, TX d. 30 Sep 2010, Seattle, King Co, WA (Age 91 years) | |||||
| Abt 1947 | WA [1] |
|||||
| Children |
|
|||||
| Family ID | F1701 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2018 | |||||
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software