Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Carynthaphuch JACKSON [1] | |
Birth | 1580 | Orby, Suffolk, England [1] |
Gender | Female | |
Name Variation | Carynthaphuch Thompson [1] | |
1607 | England [1] | |
Person ID | I6045 | Main Tree |
Last Modified | 2 Jan 2017 |
Family | Amos THOMPSON, b. 05 Apr 1575, St Margarets, Sibsey, Lincolnshire, England d. 10 Nov 1606, Orby, Lincolnshire, England (Age 31 years) | |||
Y [1] | ||||
Children |
|
|||
Family ID | F1852 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software