![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 90 for Last Name equals KLOC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1364 | ||
2 | ![]() | I634 | b. 06 Dec 1834 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
3 | ![]() | I1421 | b. 1814 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
4 | ![]() | I1310 | b. 28 Jan 1844 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
5 | ![]() | I1215 | b. 07 Feb 1870 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
6 | ![]() | I763 | b. 12 Apr 1906 | Bremond, Robertson Co., TX ![]() |
7 | ![]() | I1290 | b. 10 Aug 1843 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
8 | ![]() | I1214 | b. 05 Aug 1869 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
9 | ![]() | I750 | b. 06 Mar 1883 | Brenham, Washington, TX ![]() |
10 | ![]() | I1343 | b. 01 Feb 1810 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
11 | ![]() | I929 | b. 1835 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
12 | ![]() | I5211 | ||
13 | ![]() | I4619 | ||
14 | ![]() | I2711 | b. 18 Mar 1901 | Bremond, Robertson Co., TX ![]() |
15 | ![]() | I800 | b. 14 Apr 1880 | Bremond, Robertson Co., TX ![]() |
16 | ![]() | I310 | b. 16 Jan 1910 | Bremond, Robertson Co., TX ![]() |
17 | ![]() | I4620 | ||
18 | ![]() | I5203 | ||
19 | ![]() | I2554 | b. 28 Jul 1882 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
20 | ![]() | I2590 | b. 18 Apr 1911 | Bremond, Robertson Co., TX ![]() |
21 | ![]() | I2588 | b. 18 Sep 1896 | Bremond, Robertson Co., TX ![]() |
22 | ![]() | I757 | b. 26 Oct 1899 | Bremond, Robertson Co., TX ![]() |
23 | ![]() | I3964 | ||
24 | ![]() | I2585 | b. 08 Sep 1890 | Bremond, Robertson Co., TX ![]() |
25 | ![]() | I2712 | b. 12 Aug 1903 | Bremond, Robertson Co., TX ![]() |
26 | ![]() | I671 | b. 08 May 1837 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
27 | ![]() | I1299 | b. 13 May 1841 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
28 | ![]() | I1308 | b. 20 Nov 1866 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
29 | ![]() | I4621 | ||
30 | ![]() | I756 | b. 1896 | |
31 | ![]() | I5200 | ||
32 | ![]() | I5201 | ||
33 | ![]() | I4622 | ||
34 | ![]() | I752 | b. 14 Apr 1888 | Bremond, Robertson Co., TX ![]() |
35 | ![]() | I300 | b. 18 May 1872 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
36 | ![]() | I2589 | b. 08 Jan 1899 | Bremond, Robertson Co., TX ![]() |
37 | ![]() | I638 | b. 25 Oct 1862 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
38 | ![]() | I2713 | b. 03 Feb 1906 | Bremond, Robertson Co., TX ![]() |
39 | ![]() | I2586 | b. 24 Feb 1893 | Bremond, Robertson Co., TX ![]() |
40 | ![]() | I1298 | b. 16 Jan 1840 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
41 | ![]() | I1225 | b. 27 Feb 1872 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
42 | ![]() | I1305 | b. 30 Dec 1873 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
43 | ![]() | I1229 | b. 03 Mar 1877 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
44 | ![]() | I1222 | b. 19 Feb 1885 | House 16, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
45 | ![]() | I629 | b. 31 Dec 1832 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
46 | ![]() | I1304 | b. 13 Jan 1873 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
47 | ![]() | I1605 | b. 1788 | |
48 | ![]() | I2595 | b. 14 Apr 1888 | Bremond, Robertson Co., TX ![]() |
49 | ![]() | I1213 | b. 16 Feb 1873 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
50 | ![]() | I5204 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software