![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 19 of 19 for Last Name equals MADELSKI
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I985 | b. 06 Oct 1807 | House 7, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
2 | ![]() | I930 | b. 1773 | Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
3 | ![]() | I1019 | b. 1812 | House 8, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
4 | ![]() | I941 | b. 15 Jul 1816 | House 1, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
5 | ![]() | I990 | b. Abt 1800 | Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
6 | ![]() | I1018 | b. 21 Sep 1818 | House 8, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
7 | ![]() | I2772 | b. 1821 | Rzeszow, Galicia, Poland ![]() |
8 | ![]() | I987 | b. 01 Jun 1825 | House 7, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
9 | ![]() | I835 | b. 11 Mar 1821 | House 1, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
10 | ![]() | I986 | b. 07 Jan 1820 | House 7, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
11 | ![]() | I994 | b. Abt 1750 | Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
12 | ![]() | I1016 | b. 1761 | Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
13 | ![]() | I996 | b. 04 Aug 1785 | House 8, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
14 | ![]() | I1022 | b. 1774 | Lipiny, Rzeszow, Galicia, Poland ![]() |
15 | ![]() | I982 | b. 1782 | Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
16 | ![]() | I988 | b. 12 Feb 1828 | House 7, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
17 | ![]() | I1012 | b. 1810 | Rzeszow, Galicia, Poland ![]() |
18 | ![]() | I1021 | b. 1812 | Lipiny, Rzeszow, Galicia, Poland ![]() |
19 | ![]() | I940 | b. 19 Mar 1809 | House 1, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software