![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Andreas NEIDZWIEDZ [1] | |
| Gender | Male | |
| Person ID | I3100 | Main Tree |
| Last Modified | 30 Jun 2002 | |
| Family | Caroline KLOC, b. 14 Apr 1880, Bremond, Robertson Co., TX | |
| 21 Oct 1896 | Bremond, Robertson, TX [1] |
|
| Family ID | F411 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software