Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Frances Marie PROVENCANS [1] | |
Birth | Abt 1920 [1] | |
Gender | Female | |
Name Variation | Frances Marie Cutaia [1] | |
Person ID | I5334 | Main Tree |
Last Modified | 6 Jul 2006 |
Family | Joseph Anthony CUTAIA, b. Abt 1920 | |||
Children |
|
|||
Family ID | F1690 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software