![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 9 of 9 for Last Name equals WENKEBACH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2634 | b. 02 Jun 1919 | Germany ![]() |
2 | ![]() | I2635 | ||
3 | ![]() | I4752 | ||
4 | ![]() | I4748 | ||
5 | ![]() | I2637 | ||
6 | ![]() | I3080 | ||
7 | ![]() | I4751 | ||
8 | ![]() | I4750 | ||
9 | ![]() | I3762 | b. 14 Jan 1968 | Houston, Harris, TX ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software