![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 50 for Last Name equals ZAJAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ZAJAC, Agata | I1387 | b. 06 Feb 1785 | House 8, Debica, Rzeszow, Galicia, Poland |
| 2 | ZAJAC, Agnieszka | I1550 | b. 09 Jan 1805 | House 9, Gawrzylowa, Rzeszow, Galicia, Poland |
| 3 | ZAJAC, Agnieszka | I1413 | b. 02 Apr 1810 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland |
| 4 | ZAJAC, Andrzej | I1375 | ||
| 5 | ZAJAC, Apolonia | I2885 | b. 1763 | Jaworze Dolne, Rzeszow, Galicia, Poland |
| 6 | ZAJAC, Augustyn | I1414 | b. 20 Aug 1812 | House 13, Gawrzylowa, Rzeszow, Galicia, Poland |
| 7 | ZAJAC, Barbara | I2751 | b. 1796 | Rzeszow, Galicia, Poland |
| 8 | ZAJAC, C.M. | I4046 | ||
| 9 | ZAJAC, D.K. | I4047 | ||
| 10 | ZAJAC, Ewa | I666 | b. 1783 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 11 | ZAJAC, Franciszek | I1385 | ||
| 12 | ZAJAC, Franciszek | I1392 | ||
| 13 | ZAJAC, Franciszek | I1378 | b. 20 Jul 1794 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland |
| 14 | ZAJAC, G.A. | I4048 | ||
| 15 | ZAJAC, Ike John | I5773 | b. 23 Jul 1927 | |
| 16 | ZAJAC, Jadwiga | I1367 | ||
| 17 | ZAJAC, Jadwiga | I1374 | b. 25 Aug 1785 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland |
| 18 | ZAJAC, Jakub | I1547 | b. 20 Jul 1824 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland |
| 19 | ZAJAC, Jan | I667 | b. Abt 1755 | Galicia, Poland |
| 20 | ZAJAC, Jan | I1384 | b. 26 Jun 1808 | House 53, Gawrzylowa, Rzeszow, Galicia, Poland |
| 21 | ZAJAC, Jan | I1544 | b. 14 May 1817 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland |
| 22 | ZAJAC, Jozef | I1373 | b. 07 Mar 1790 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland |
| 23 | ZAJAC, Jozef | I1390 | b. 04 Mar 1793 | House 42, Debica, Rzeszow, Galicia, Poland |
| 24 | ZAJAC, Jozefa | I1377 | b. 11 Mar 1792 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland |
| 25 | ZAJAC, Katarzyna | I1349 | b. 03 Sep 1790 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland |
| 26 | ZAJAC, Katarzyna | I1546 | b. 21 Mar 1820 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland |
| 27 | ZAJAC, Kazimierz | I1382 | ||
| 28 | ZAJAC, Kazimierz | I1389 | b. 04 Mar 1793 | House 42, Debica, Rzeszow, Galicia, Poland |
| 29 | ZAJAC, L.V. | I4041 | ||
| 30 | ZAJAC, Lukasz | I1548 | ||
| 31 | ZAJAC, Magdelena | I1543 | b. 24 May 1818 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland |
| 32 | ZAJAC, Malgorzata | I1381 | b. 23 Apr 1806 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland |
| 33 | ZAJAC, Marcin | I1372 | b. 20 Oct 1807 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland |
| 34 | ZAJAC, Marianna | I1379 | b. 25 Jan 1800 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland |
| 35 | ZAJAC, Marianna | I1371 | b. 12 May 1805 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland |
| 36 | ZAJAC, Marianna | I1302 | b. 14 Apr 1808 | House 8, Gawrzylowa, Rzeszow, Galicia, Poland |
| 37 | ZAJAC, Marianna | I1545 | b. 01 Jan 1814 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland |
| 38 | ZAJAC, Martin | I1699 | ||
| 39 | ZAJAC, Mateusz | I2886 | ||
| 40 | ZAJAC, Regina | I1400 | ||
| 41 | ZAJAC, R.J. | I5772 | ||
| 42 | ZAJAC, Rozalia | I1552 | b. 20 Jul 1811 | House 5, Gawrzylowa, Rzeszow, Galicia, Poland |
| 43 | ZAJAC, R.A. | I4044 | ||
| 44 | ZAJAC, Tekla | I1553 | b. 1814 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 45 | ZAJAC, Teresa | I1388 | b. 01 Aug 1787 | House 52, Debica, Rzeszow, Galicia, Poland |
| 46 | ZAJAC, Teresa | I1765 | b. 1808 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 47 | ZAJAC, T.A. | I4049 | ||
| 48 | ZAJAC, Thomas Marion | I899 | b. Abt 1912 | |
| 49 | ZAJAC, Walenty | I1369 | b. 1774 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 50 | ZAJAC, Wojciech | I1348 | b. 26 Apr 1789 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software