![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 50 for Last Name equals ZAJAC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1387 | b. 06 Feb 1785 | House 8, Debica, Rzeszow, Galicia, Poland ![]() |
2 | ![]() | I1550 | b. 09 Jan 1805 | House 9, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
3 | ![]() | I1413 | b. 02 Apr 1810 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
4 | ![]() | I1375 | ||
5 | ![]() | I2885 | b. 1763 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
6 | ![]() | I1414 | b. 20 Aug 1812 | House 13, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
7 | ![]() | I2751 | b. 1796 | Rzeszow, Galicia, Poland ![]() |
8 | ![]() | I4046 | ||
9 | ![]() | I4047 | ||
10 | ![]() | I666 | b. 1783 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
11 | ![]() | I1385 | ||
12 | ![]() | I1392 | ||
13 | ![]() | I1378 | b. 20 Jul 1794 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
14 | ![]() | I4048 | ||
15 | ![]() | I5773 | b. 23 Jul 1927 | |
16 | ![]() | I1367 | ||
17 | ![]() | I1374 | b. 25 Aug 1785 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
18 | ![]() | I1547 | b. 20 Jul 1824 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
19 | ![]() | I667 | b. Abt 1755 | Galicia, Poland ![]() |
20 | ![]() | I1384 | b. 26 Jun 1808 | House 53, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
21 | ![]() | I1544 | b. 14 May 1817 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
22 | ![]() | I1373 | b. 07 Mar 1790 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
23 | ![]() | I1390 | b. 04 Mar 1793 | House 42, Debica, Rzeszow, Galicia, Poland ![]() |
24 | ![]() | I1377 | b. 11 Mar 1792 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
25 | ![]() | I1349 | b. 03 Sep 1790 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
26 | ![]() | I1546 | b. 21 Mar 1820 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
27 | ![]() | I1382 | ||
28 | ![]() | I1389 | b. 04 Mar 1793 | House 42, Debica, Rzeszow, Galicia, Poland ![]() |
29 | ![]() | I4041 | ||
30 | ![]() | I1548 | ||
31 | ![]() | I1543 | b. 24 May 1818 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
32 | ![]() | I1381 | b. 23 Apr 1806 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
33 | ![]() | I1372 | b. 20 Oct 1807 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
34 | ![]() | I1379 | b. 25 Jan 1800 | House 47, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
35 | ![]() | I1371 | b. 12 May 1805 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
36 | ![]() | I1302 | b. 14 Apr 1808 | House 8, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
37 | ![]() | I1545 | b. 01 Jan 1814 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
38 | ![]() | I1699 | ||
39 | ![]() | I2886 | ||
40 | ![]() | I1400 | ||
41 | ![]() | I5772 | ||
42 | ![]() | I1552 | b. 20 Jul 1811 | House 5, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
43 | ![]() | I4044 | ||
44 | ![]() | I1553 | b. 1814 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
45 | ![]() | I1388 | b. 01 Aug 1787 | House 52, Debica, Rzeszow, Galicia, Poland ![]() |
46 | ![]() | I1765 | b. 1808 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
47 | ![]() | I4049 | ||
48 | ![]() | I899 | b. Abt 1912 | |
49 | ![]() | I1369 | b. 1774 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
50 | ![]() | I1348 | b. 26 Apr 1789 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software