Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Description:
Matches 1 to 50 of 67 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Occupation | Occupation: Date | Occupation: Place |
---|---|---|---|---|
1 | AUST, Christian Freidrich Wilhelm | Custodian of the Royal Salt Mine | 1837 | Frankenstein, Silesia |
2 | AUST, Christian Freidrich Wilhelm | Royal Inspector of Customs | 1839 | Silberberg, Silesia |
3 | AUST, Christian Freidrich Wilhelm | Royal Collector and Controller of Customs | 1866 | Schweiduitz, Silesia |
4 | AUST, Emil Paul Edward | Professor of Mathematics at University of Lippstadt | Abt 1870 | Westphalen, Silesia |
5 | AUST, Louis August Heinrich | President of University of Lippstadt | 1866 | Westphalen, Silesia |
6 | AUST, Louis August Heinrich | Principal of German High School | 1876 | Porto Alegre, Brazil |
7 | AUST, Louis August Heinrich | Professor of Philosophy at University of Lippstadt | Abt 1860 | Westphalen, Silesia |
8 | AUST, Louis August Heinrich | President and Director of the College at Curityba | Abt 1880 | Brazil |
9 | AUST, Magdalena | Laborer at hoisery mill | 1920 | Knoxville, Knox, TN |
10 | BABCOCK, George Herman | Inventor: With his partner Stephen Wilcox, patented the Babcock & Wilcox Non-Explosive Boiler | 1867 | Providence, Providence, RI |
11 | BARANSKI, Eva | Farmer | 1920 | |
12 | BARTKOWIAK, Jacob | Farm Laborer | 1930 | Liberty Co, TX |
13 | BARTULA, Louis Marion | Farmer | 1930 | Robertson, TX |
14 | BURGIN, James Madison | Cement worker contractor | 1930 | Campbell Co, KY |
15 | FALK, John | Farmer | 1930 | Liberty Co, TX |
16 | GHEORGHIU, Jacob | Owned Jacob's Cremery | Between 1916 and 1917 | |
17 | GHEORGHIU, Jacob | Worked in oil field | Between 1918 and 1920 | |
18 | GHEORGHIU, Jacob | Bread salesman, Texas Bread Co | Between 1922 and 1926 | |
19 | HUETTEL, Fred | Special messenger for the post office | 1940 | Knox, TN |
20 | HUETTEL, George | 1910 | East Flat Lick, Knox, KY | |
21 | HUETTEL, Lilly | Parochial school teacher | 1940 | Pensacola, Escambia, FL |
22 | HUETTEL, Wilfred Joseph | Salesman of wholesale paint | 1940 | Memphis, Shelby, TN |
23 | JEZAK, Michael | Farmer | 1920 | Bremond, Robertson, TX |
24 | KLOC, John Adam | Farmer | 1930 | |
25 | KLOTZ, Stanislaw | Coal Miner | 1910 | Palo Pinto Co, TX |
26 | KRAMER, John Jacob | Farmer | 1850 | PA |
27 | KUCIEMBA, Andrew Louis | Ginner at a cotton gin | 1930 | |
28 | KUCIEMBA, Jan | Coal Miner | 1900 | Lincoln Township, Appanoose Co, ID |
29 | KUCIEMBA, Jan | Farmer | 1930 | |
30 | KUCIEMBA, Ludwik J. | Coal Miner | 1900 | Lincoln Township, Appanoose Co, ID |
31 | KUCIEMBA, Pete | Farmer | 1930 | |
32 | LAUDERBAUGH, John Louis | Laborer | 1860 | PA |
33 | LAUDERBAUGH, John Louis | Farmer | 1870 | |
34 | LAUDERBAUGH, John Louis | Farmer | 1880 | PA |
35 | LAUDERBAUGH, Lewis H. | Attorney at law | 1900 | |
36 | LAUDERBAUGH, Lewis H. | Attorney | 1910 | PA |
37 | MADUZIA, John Bill | Farmer working for Stash Pavlock | 1918 | New Waverly, Walker Co, TX |
38 | MADUZIA, N.J. Jr | |||
39 | MARSHALL, Thomas B. | Ice Truck Driver | 1930 | Campbell Co, KY |
40 | MARSHALL, William David | Milk Truck Driver | 1930 | Campbell Co, KY |
41 | MATELL, Harry Herrman | Driver for a foundry | 1930 | |
42 | PETERSON, Ora Arden | Flagman for the Railroad | 1920 | |
43 | PETERSON, Ora Arden | Brakeman for the Railroad | 1930 | |
44 | PIOTROWSKI, Bronislaus | Farmer | 1930 | |
45 | PIOTROWSKI, Felix Amon | Farm Laborer | 1930 | |
46 | POLKA, Adam Edward | Cook in a cafe | 1930 | Houston, Harris, TX |
47 | POLKA, Adam Lawrence | Proprietor - Cafe | 1930 | |
48 | POLKA, Albert | Cotton Farmer | 1920 | Marlin, Falls Co, TX |
49 | POLKA, Jozef | Blacksmith | 1900 | Bremond, Robertson Co, TX |
50 | POLKA, Stanislaus | Mechanic in railroad shop | 1930 | Houston, Harris, TX |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software