Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Description: This is a list of all people in this database who were known to have been born, married or died in Bremond, Robertson Co., Texas
Matches 1 to 50 of 395 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Spouse Name | Marriage Date |
---|---|---|---|---|---|---|
1 | BARANSKI, Eva | 07 Sep 1882 | TX | 15 Aug 1973 | Stanislaw KLOTZ | 19 Nov 1902 |
2 | BARTKOWIAK, Ladislaus | Jozefa SKALBA | 06 Nov 1895 | |||
3 | BARTKOWIAK, Stanislaus | 02 May 1900 | Bremond, Robertson Co., TX | |||
4 | BARTKOWIAK, Jacob | 05 Nov 1864 | Poland | 23 Jan 1960 | Tekla POLKA | 10 Jan 1889 |
5 | BARTKOWIAK, Victoria | 07 Dec 1897 | Bremond, Robertson Co., TX | May 1986 | Francis BELINOWSKI | 22 May 1916 |
6 | BARTKOWIAK, Joseph | 07 Feb 1892 | Bremond, Robertson Co., TX | Aug 1983 | Aniela Angela HOPCUS | |
7 | BARTKOWIAK, Catherine | 17 Oct 1895 | Bremond, Robertson Co., TX | Apr 1990 | Frank BURDA | |
8 | BARTKOWIAK, Ladislaus | 21 Jan 1894 | Bremond, Robertson Co, TX | 29 Jan 1980 | Frances BIELAMOWICZ | 17 Jan 1917 |
9 | BARTKOWIAK, Ladislaus | 21 Jan 1894 | Bremond, Robertson Co, TX | 29 Jan 1980 | Rosie GORSKI | 29 Jan 1949 |
10 | BARTKOWIAK, Veronica | 28 Jan 1890 | Bremond, Robertson Co., TX | John FALK | 09 May 1911 | |
11 | BARTKOWIAK, Veronica | 28 Jan 1890 | Bremond, Robertson Co., TX | John M KRYSTYNIAK | 27 Oct 1909 | |
12 | BARTULA, Ladislaus | 01 Apr 1867 | House 8, Brzotek, Poland | 07 Jun 1951 | Maria ZWIERZYNSKI | 18 Oct 1887 |
13 | BARTULA, Louis Marion | 02 Aug 1894 | Bremond, Robertson Co, TX | Josephine KLOTZ | 26 Nov 1913 | |
14 | BARTULA, Emily Pearl | 02 Mar 1919 | Bremond, Robertson Co, TX | 05 Apr 1976 | Isidore Antone ROZYCKI | |
15 | BARTULA, Miecislaus | 06 Sep 1868 | House 8, Brzotek, Poland | 02 Jul 1919 | Louise WOJTON | 08 Nov 1893 |
16 | BARTULA, Alfred Richard | 08 Oct 1914 | Bremond, Robertson Co, TX | 28 Nov 1980 | Helen Louise GILLIS | |
17 | BARTULA, Joseph | 09 Jan 1876 | Bremond, Robertson Co, TX | 04 Apr 1953 | Joanna KOCHANOWICZ | 16 Jan 1899 |
18 | BARTULA, John Joseph | 09 Jan 1880 | Bremond, Robertson Co, TX | 17 Nov 1947 | Aniela ZWIERZYNSKA | 07 Jan 1900 |
19 | BARTULA, Francesca Maria | 10 Mar 1878 | Bremond, Robertson Co, TX | 14 Aug 1967 | Franciscus STASZEWSKI | 27 Sep 1897 |
20 | BARTULA, Leonard | 15 Sep 1920 | Bremond, Robertson Co, TX | |||
21 | BARTULA, Alexander Gabriel | 17 Mar 1882 | Bremond, Robertson Co, TX | 13 May 1947 | Maria DUR | 10 Feb 1901 |
22 | BARTULA, Joseph | 18 Feb 1840 | Nowy Zmigrod, Poland | 08 Apr 1919 | Catherine PANCIEWICZ | 30 Jan 1866 |
23 | BARTULA, Joseph | 18 Feb 1840 | Nowy Zmigrod, Poland | 08 Apr 1919 | Angella MAZIARKA | 22 Sep 1862 |
24 | BARTULA, Franciscus | 18 Nov 1888 | Bremond, Robertson Co, TX | 13 Sep 1973 | Anna JANOWSKA | |
25 | BARTULA, Philip | 1894 | Bremond, Robertson Co, TX | |||
26 | BARTULA, Stash | 1896 | Bremond, Robertson Co, TX | |||
27 | BARTULA, Raymond | 1897 | Bremond, Robertson Co, TX | |||
28 | BARTULA, Mary | 1898 | Bremond, Robertson Co, TX | |||
29 | BARTULA, Sam | 1899 | Bremond, Robertson Co, TX | |||
30 | BARTULA, Mike | 1901 | Bremond, Robertson Co, TX | |||
31 | BARTULA, Ollie | 1901 | Bremond, Robertson Co, TX | |||
32 | BARTULA, Thomas Charles | 1903 | Bremond, Robertson Co, TX | 18 May 1969 | ||
33 | BARTULA, Jessie | 1903 | Bremond, Robertson Co, TX | |||
34 | BARTULA, Lee | 1903 | Bremond, Robertson Co, TX | |||
35 | BARTULA, Bill Albert | 1904 | Bremond, Robertson Co, TX | 18 Mar 1998 | ||
36 | BARTULA, Hallie | 1905 | Bremond, Robertson Co, TX | |||
37 | BARTULA, Steve | 1905 | Bremond, Robertson Co, TX | |||
38 | BARTULA, Louis F | 1907 | Bremond, Robertson Co, TX | 21 Oct 1972 | ||
39 | BARTULA, Pauline | 1907 | Bremond, Robertson Co, TX | |||
40 | BARTULA, August | 1907 | Bremond, Robertson Co, TX | |||
41 | BARTULA, Tony | 1909 | Bremond, Robertson Co, TX | |||
42 | BARTULA, Edmond | 1910 | Bremond, Robertson Co, TX | |||
43 | BARTULA, Herman | 1910 | Bremond, Robertson Co, TX | |||
44 | BARTULA, Adam | 1911 | Bremond, Robertson Co, TX | |||
45 | BARTULA, Ike | 1913 | Bremond, Robertson Co, TX | |||
46 | BARTULA, Florine | 1915 | Bremond, Robertson Co, TX | |||
47 | BARTULA, Jennie | 1917 | Bremond, Robertson Co, TX | |||
48 | BARTULA, Christian | 1919 | Bremond, Robertson Co, TX | |||
49 | BARTULA, Veronica Natalie | 22 Sep 1917 | Bremond, Robertson Co, TX | Clem BASHINSKI | ||
50 | BASHINSKI, Herman Bill | 07 Aug 1915 | Bremond, Roberston, TX | 19 Apr 2001 | C. KUCIEMBA |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software