Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Description: This is a list of all people in this database who were known to have been born, married, died or lived in Jaworze Dolne, Poland.
Matches 1 to 50 of 233 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Spouse Name | Marriage Date |
---|---|---|---|---|---|---|
1 | MADUZIA, Wojciech | 07 Apr 1838 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | 17 Oct 1913 | Katarzyna SIWEK | 07 Oct 1862 |
2 | MADUZIA, Wojciech | 07 Apr 1838 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | 17 Oct 1913 | Katarzyna SIWEK | 07 Oct 1862 |
3 | MADUZIA, Grzegorz | 06 Mar 1791 | House 17, Parkosz, Rzeszow, Galicia, Poland | 18 Jun 1847 | Katarzyna LETEK | 16 Nov 1824 |
4 | MADUZIA, Grzegorz | 06 Mar 1791 | House 17, Parkosz, Rzeszow, Galicia, Poland | 18 Jun 1847 | Katarzyna SZUMOWICZ | 26 Oct 1819 |
5 | LETEK, Katarzyna | 11 Sep 1804 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland | Grzegorz MADUZIA | 16 Nov 1824 | |
6 | MADUZIA, Katarzyna | 18 Nov 1829 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland | 11 Nov 1910 | Andrzej KUCIEMBA | 08 Feb 1853 |
7 | KUCIEMBA, Andrzej | 1829 | House 1, Zlotoria, Rzeszow, Galicia, Poland | 11 Feb 1912 | Katarzyna MADUZIA | 08 Feb 1853 |
8 | KUCIEMBA, Ludwik J. | 11 Jun 1869 | House 8, Zlotoria, Rzeszow, Galicia, Poland | 01 Dec 1959 | Katherine SZEIEPANEK | 12 Jun 1892 |
9 | LETEK, Michal | 1768 | Dobrkow, Rzeszow, Galicia, Poland | 26 Nov 1828 | Agata JAKOWICZ | Abt 1795 |
10 | JAKOWICZ, Agata | 1774 | Dobrkow, Rzeszow, Galicia, Poland | 27 Dec 1828 | Michal LETEK | Abt 1795 |
11 | MADUZIA, Andrzej | 08 Oct 1849 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
12 | MADUZIA, Andrzej | Abt 1825 | Jaworze Dolne, Rzeszow, Galicia, Poland | Rozalia CHIMLOWSKI | Abt 1845 | |
13 | CHIMLOWSKI, Rozalia | Abt 1825 | Jaworze Dolne, Rzeszow, Galicia, Poland | Andrzej MADUZIA | Abt 1845 | |
14 | MADUZIA, Marcin | Abt 1780 | Jaworze Dolne, Rzeszow, Galicia, Poland | Regina PARAL | 25 Feb 1805 | |
15 | MADUZIA, Marcin | Abt 1780 | Jaworze Dolne, Rzeszow, Galicia, Poland | Elizabeth RYBA | Abt 1830 | |
16 | PARAL, Regina | Abt 1800 | Jaworze Dolne, Rzeszow, Galicia, Poland | Marcin MADUZIA | 25 Feb 1805 | |
17 | WRONKA, Agnieszka | Abt 1800 | Jaworze Dolne, Rzeszow, Galicia, Poland | Laurentis CHIMLOWSKI | Abt 1820 | |
18 | MADUZIA, Wojciech | 08 Apr 1855 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
19 | MADUZIA, Sebastian | 1762 | Jaworze Dolne, Rzeszow, Galicia, Poland | Jadwiga SMOTA | 07 Jul 1788 | |
20 | SMOTA, Jadwiga | 1770 | Jaworze Dolne, Rzeszow, Galicia, Poland | Sebastian MADUZIA | 07 Jul 1788 | |
21 | MADUZIA, Andrzej | Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland | Angela SZERSCZYKA | Abt 1835 | |
22 | SZERSCZYKA, Angela | Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland | Andrzej MADUZIA | Abt 1835 | |
23 | SZERSCZYKA, Szymon | Abt 1790 | Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna SZUMOWICZ | Abt 1825 | |
24 | SZUMOWICZ, Marianna | Abt 1790 | Jaworze Dolne, Rzeszow, Galicia, Poland | Szymon SZERSCZYKA | Abt 1825 | |
25 | MADUZIA, Jozef | 13 Mar 1852 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
26 | MADUZIA, Franciszek | 04 Sep 1850 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
27 | MADUZIA, Antoni | 23 Mar 1847 | Jaworze Dolne, Rzeszow, Galicia, Poland | Katarzyna KZISIDSKI | 24 Oct 1870 | |
28 | MADUZIA, Marianna | 27 May 1843 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
29 | MADUZIA, Mikolaj | 21 Nov 1840 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
30 | MADUZIA, Andrzej | 1801 | Poland | Zofia KUBALA | 09 Jan 1825 | |
31 | KUBALA, Zofia | Abt 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland | Andrzej MADUZIA | 09 Jan 1825 | |
32 | MADUZIA, Anna | 12 Jun 1830 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland | Jan GLOGOWESKI | 16 Oct 1849 | |
33 | MADUZIA, Katarzyna | 06 Jul 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
34 | MADUZIA, Franciszek | 21 Sep 1841 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
35 | MADUZIA, Katarzyna | 11 Apr 1838 | Jaworze Dolne, Rzeszow, Galicia, Poland | Bef 1844 | ||
36 | MADUZIA, Anna | Abt 1810 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
37 | MADUZIA, Szymon | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
38 | MADUZIA, Agata | 13 Jan 1830 | House 41, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
39 | MADUZIA, Antoni | Abt 1810 | Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna GRUZKA | Abt 1835 | |
40 | MADUZIA, Wojciech | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna JELEN | Abt 1810 | |
41 | JELEN, Marianna | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | Wojciech MADUZIA | Abt 1810 | |
42 | GRUZKA, Marianna | Abt 1810 | Jaworze Dolne, Rzeszow, Galicia, Poland | Antoni MADUZIA | Abt 1835 | |
43 | GRUZKA, Wojciech | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna PARKOSZ | Abt 1810 | |
44 | PARKOSZ, Marianna | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | Wojciech GRUZKA | Abt 1810 | |
45 | MADUZIA, Andrzej | 30 Oct 1837 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
46 | MADUZIA, Kasper | 05 Jan 1794 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland | Katarzyna KATUZIA | 26 Oct 1820 | |
47 | KATUZIA, Katarzyna | Abt 1795 | Jaworze Dolne, Rzeszow, Galicia, Poland | Kasper MADUZIA | 26 Oct 1820 | |
48 | MADUZIA, Wojciech | 23 Mar 1831 | House 3, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
49 | MADUZIA, Anna | 30 Apr 1839 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
50 | MADUZIA, Tomasz | 11 Dec 1828 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland | Ewa SMOTA | 27 Jan 1851 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software