Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Description: This is a list of all people in this database who were known to have been born, married, died or lived in Jaworze Dolne, Poland.
Matches 101 to 150 of 233 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Spouse Name | Marriage Date |
---|---|---|---|---|---|---|
101 | ROGUS, Kajetan | 15 Jul 1843 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
102 | RZUCHORSKI, Zofia | 19 Jan 1849 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
103 | CIESIELSKI, Michal | Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland | Anna KMIECIK | Abt 1840 | |
104 | CIESIELSKI, Michal | Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland | Agata KURAZEK | 19 Nov 1853 | |
105 | KMIECIK, Anna | Abt 1820 | Rzeszow, Galicia, Poland | Michal CIESIELSKI | Abt 1840 | |
106 | CIESIELSKI, Katarzyna | 10 Sep 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland | Kajetan KUCIEMBA | 24 Nov 1875 | |
107 | CIESIELSKI, Franciszek | Abt 1820 | Jaworze Dolne, Rzeszow, Galicia, Poland | Katarzyna KIEMIEC | Abt 1840 | |
108 | KIEMIEC, Katarzyna | Abt 1820 | Rzeszow, Galicia, Poland | Franciszek CIESIELSKI | Abt 1840 | |
109 | CIESIELSKI, Marianna | 12 Dec 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
110 | CIESIELSKI, Jozef | Abt 1825 | Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna PAGANOWSKI | Abt 1845 | |
111 | PAGANOWSKI, Marianna | Abt 1825 | Rzeszow, Galicia, Poland | Jozef CIESIELSKI | Abt 1845 | |
112 | CIESIELSKI, Katarzyna | 08 Nov 1851 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
113 | MADUZIA, Piotr | Abt 1768 | Galicia, Poland | Katarzyna BIALAS | 23 Sep 1788 | |
114 | BIALAS, Katarzyna | Abt 1790 | Galicia, Poland | Piotr MADUZIA | 23 Sep 1788 | |
115 | LETEK, Jan | 09 Oct 1818 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
116 | LETEK, Jan | 07 Oct 1815 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | Bef 09 Oct 1818 | ||
117 | MADUZIA, Andrzej | Abt 1790 | Gotozyna, Rzeszow, Galicia, Poland | Barbara KATUZIA | 26 Jul 1797 | |
118 | KATUZIA, Barbara | 1779 | Goteczyna, Rzeszow, Galicia, Poland | Andrzej MADUZIA | 26 Jul 1797 | |
119 | MADUZIA, Wiktoria | 22 Nov 1824 | House 3, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
120 | WEGRZYN, Antoni | 02 Jun 1817 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
121 | KUCIEMBA, Anna | 04 Mar 1838 | House 10, Zlotoria, Rzeszow, Galicia, Poland | Michal LECKI | 04 Apr 1904 | |
122 | GLOGOWESKI, Jan | 1826 | Anna MADUZIA | 16 Oct 1849 | ||
123 | GLOGOWESKI, Franciszek | 19 Sep 1852 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
124 | MADUZIA, Marcin | 16 Nov 1820 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
125 | KURAZEK, Agata | 1822 | Kasper MADUZIA | 04 May 1847 | ||
126 | KURAZEK, Agata | 1822 | Michal CIESIELSKI | 19 Nov 1853 | ||
127 | MADUZIA, Agata | 19 Jan 1821 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
128 | MADUZIA, Wojciech | 11 Apr 1820 | House 5, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
129 | MADUZIA, Marianna | 21 Aug 1816 | House 5, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
130 | MADUZIA, Jan | 11 Jun 1821 | House 5, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
131 | MADUZIA, Wiktoria | 1836 | Jaworze Dolne, Rzeszow, Galicia, Poland | Andrzej CIAGLO | 14 Feb 1854 | |
132 | CIAGLO, Andrzej | 1818 | Rzeszow, Galicia, Poland | Wiktoria MADUZIA | 14 Feb 1854 | |
133 | MADUZIA, Mateusz | Abt 1770 | Katarzyna LEWICKI | Abt 1800 | ||
134 | LEWICKI, Katarzyna | Abt 1770 | Mateusz MADUZIA | Abt 1800 | ||
135 | MADUZIA, Wojciech | 26 Mar 1824 | House 45, Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna RYBA | 13 Feb 1890 | |
136 | MADUZIA, Andrzej | 10 May 1820 | House 24, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
137 | MADUZIA, Jadwiga | 13 Sep 1814 | House 24, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
138 | RYBA, Marianna | 1869 | Jaworze Dolne, Rzeszow, Galicia, Poland | Wojciech MADUZIA | 13 Feb 1890 | |
139 | MADUZIA, Antoni | 1798 | Rzeszow, Galicia, Poland | Barbara ZAJAC | 03 Nov 1823 | |
140 | ZAJAC, Barbara | 1796 | Rzeszow, Galicia, Poland | Antoni MADUZIA | 03 Nov 1823 | |
141 | KZISIDSKI, Katarzyna | 1850 | Rzeszow, Galicia, Poland | Antoni MADUZIA | 24 Oct 1870 | |
142 | MADUZIA, Mateusz | Zofia SZUMOWICZ | ||||
143 | SZUMOWICZ, Zofia | Mateusz MADUZIA | ||||
144 | MADUZIA, Tomasz | 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland | Ewa CIAGLO | 19 Oct 1841 | |
145 | MADUZIA, Marianna | 26 Nov 1831 | House 44, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
146 | CIAGLO, Ewa | 1806 | Jaworze Dolne, Rzeszow, Galicia, Poland | Tomasz MADUZIA | 19 Oct 1841 | |
147 | MADUZIA, Jan | 25 Aug 1849 | Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna PARAL | 01 Oct 1873 | |
148 | MADUZIA, Franciszka | 06 Mar 1846 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
149 | MADUZIA, Katarzyna | 06 Jan 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
150 | PARAL, Marianna | 1853 | Rzeszow, Galicia, Poland | Jan MADUZIA | 01 Oct 1873 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software