![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Description: This is a list of all people in this database who were known to have been born, married, died or lived in Jaworze Dolne, Poland.
Matches 151 to 200 of 233 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Spouse Name | Marriage Date |
|---|---|---|---|---|---|---|
| 151 | MADUZIA, Kazimierz | 06 Feb 1814 | House 21, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 152 | MADUZIA, Antonina | 1858 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Jozef MADUZIA | 07 Feb 1877 | |
| 153 | SWIATEK, Apolonia | 1832 | Rzeszow, Galicia, Poland |
Stanislaw MADUZIA | 24 Nov 1875 | |
| 154 | KATUZIA, Anna | 1849 | Rzeszow, Galicia, Poland |
Stanislaw MADUZIA | 01 Nov 1870 | |
| 155 | MADUZIA, Agata | 1862 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Jozef ZUCHORSKI | 07 Apr 1886 | |
| 156 | ZUCHORSKI, Jozef | 1862 | Rzeszow, Galicia, Poland |
Agata MADUZIA | 07 Apr 1886 | |
| 157 | MADUZIA, Anna | 1875 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Walenty WISNOWSKI | 28 Nov 1893 | |
| 158 | WISNOWSKI, Walenty | 1868 | Rzeszow, Galicia, Poland |
Anna MADUZIA | 28 Nov 1893 | |
| 159 | MADUZIA, Anna | Abt 1870 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Jozef KEDZIOR | 26 Nov 1896 | |
| 160 | KEDZIOR, Jozef | 1868 | Rzeszow, Galicia, Poland |
Anna MADUZIA | 26 Nov 1896 | |
| 161 | MADUZIA, Antonina | 1866 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Sylwester JAWORSKI | 14 Nov 1892 | |
| 162 | JAWORSKI, Sylwester | 1867 | Rzeszow, Galicia, Poland |
Antonina MADUZIA | 14 Nov 1892 | |
| 163 | MADUZIA, Katarzyna | Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Stanislaw CIAGLO | Abt 1835 | |
| 164 | CIAGLO, Stanislaw | Abt 1810 | Rzeszow, Galicia, Poland |
Katarzyna MADUZIA | Abt 1835 | |
| 165 | CIAGLO, Marianna | 01 Jan 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 166 | CIAGLO, Anna | 29 Jun 1839 | House 11, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 167 | CIAGLO, Kajetan | 22 Jul 1854 | Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 168 | MADUZIA, Katarzyna | 1855 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Jozef SZERZYK | 08 Nov 1876 | |
| 169 | SZERZYK, Jozef | 1849 | Rzeszow, Galicia, Poland |
Katarzyna MADUZIA | 08 Nov 1876 | |
| 170 | MADUZIA, Katarzyna | 1858 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Pawel NIEMIEC | 10 Jan 1887 | |
| 171 | NIEMIEC, Pawel | 1861 | Rzeszow, Galicia, Poland |
Katarzyna MADUZIA | 10 Jan 1887 | |
| 172 | MADUZIA, Magdelena | 1846 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Jan KATUZIA | 22 Oct 1890 | |
| 173 | KATUZIA, Pawel | 1795 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Anna MADUZIA | 08 Feb 1820 | |
| 174 | MADUZIA, Anna | 1799 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Pawel KATUZIA | 08 Feb 1820 | |
| 175 | KATUZIA, Marianna | 23 Dec 1825 | Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 176 | KATUZIA, Wojciech | 22 Mar 1823 | House 9, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 177 | KATUZIA, Michal | 22 Aug 1821 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 178 | KATUZIA, Jan | 1849 | Rzeszow, Galicia, Poland |
Magdelena MADUZIA | 22 Oct 1890 | |
| 179 | MADUZIA, Maria | 29 Oct 1864 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland |
Walenty SZUMOWICZ | 27 Nov 1889 | |
| 180 | SZUMOWICZ, Walenty | 1865 | Rzeszow, Galicia, Poland |
Maria MADUZIA | 27 Nov 1889 | |
| 181 | MADUZIA, Andrzej | 13 Nov 1791 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 182 | LECKI, Michal | Anna KUCIEMBA | 04 Apr 1904 | |||
| 183 | SMOTA, Katarzyna | 1854 | Rzeszow, Galicia, Poland |
Kajetan KUCIEMBA | 29 Oct 1876 | |
| 184 | LETEK, Katarzyna | 1851 | Rzeszow, Galicia, Poland |
Kajetan KUCIEMBA | 14 Jun 1886 | |
| 185 | KUCIEMBA, Jozef | 21 Oct 1890 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Maria FIGURA | 12 Feb 1919 | |
| 186 | FIGURA, Maria | 05 May 1889 | Rzeszow, Galicia, Poland |
Jozef KUCIEMBA | 12 Feb 1919 | |
| 187 | MADUZIA, Antoni | 25 Jun 1797 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 188 | MADUZIA, Jan | 15 May 1803 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 189 | LETEK, Agata | 05 Jan 1798 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 190 | LETEK, Sebastian | 15 Jan 1799 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 191 | LETEK, Franciszek | 04 Aug 1801 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 192 | LETEK, Zofia | 08 Feb 1810 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 193 | LETEK, Regina | 08 Feb 1810 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 194 | MADUZIA, Mikolaj | 29 Sep 1800 | House 19, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 195 | MADUZIA, Katarzyna | 08 Sep 1801 | House 20, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 196 | MADUZIA, Jakub | 09 Jul 1804 | House 19, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 197 | MADUZIA, Michal | 02 Jul 1806 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 198 | MADUZIA, Malgorzata | 25 Jun 1809 | House 13, Jaworze Dolne, Rzeszow, Galicia, Poland |
|||
| 199 | MADUZIA, Mateusz | 1760 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Apolonia ZAJAC | 05 Aug 1785 | |
| 200 | ZAJAC, Apolonia | 1763 | Jaworze Dolne, Rzeszow, Galicia, Poland |
Mateusz MADUZIA | 05 Aug 1785 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software