Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Description: This is a list of all people in this database who were known to have been born, married, died or lived in Gawrzylowa, Poland, a suburb of present day Debica.
Matches 251 to 300 of 382 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Spouse Name | Marriage Date |
---|---|---|---|---|---|---|
251 | WOJCIK, Jan | 02 Jun 1845 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland | |||
252 | JAWORSKI, Mikolaj | 1783 | Rzeszow, Galicia, Poland | Agnieszka WILCZEN | 11 Nov 1815 | |
253 | ZAJAC, Magdelena | 24 May 1818 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland | Jan WOJCIK | 23 Nov 1834 | |
254 | ZAJAC, Jan | 14 May 1817 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland | |||
255 | ZAJAC, Marianna | 01 Jan 1814 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland | |||
256 | ZAJAC, Katarzyna | 21 Mar 1820 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland | |||
257 | ZAJAC, Jakub | 20 Jul 1824 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland | |||
258 | ZAJAC, Lukasz | Marianna ROS | Abt 1800 | |||
259 | ROS, Marianna | Lukasz ZAJAC | Abt 1800 | |||
260 | ZAJAC, Agnieszka | 09 Jan 1805 | House 9, Gawrzylowa, Rzeszow, Galicia, Poland | Walenty PANICK | 17 Nov 1823 | |
261 | ZAJAC, Rozalia | 20 Jul 1811 | House 5, Gawrzylowa, Rzeszow, Galicia, Poland | |||
262 | ZAJAC, Tekla | 1814 | Gawrzylowa, Rzeszow, Galicia, Poland | Wojciech CISZEK | 19 Nov 1832 | |
263 | CISZEK, Wojciech | 1800 | Gawrzylowa, Rzeszow, Galicia, Poland | Tekla ZAJAC | 19 Nov 1832 | |
264 | PANICK, Walenty | 1802 | Gawrzylowa, Rzeszow, Galicia, Poland | Agnieszka ZAJAC | 17 Nov 1823 | |
265 | PANICK, Pawel | 23 Jan 1826 | House 20, Gawrzylowa, Rzeszow, Galicia, Poland | |||
266 | RUKANSKI, Marcin | 1800 | Gawrzylowa, Rzeszow, Galicia, Poland | Marianna ZAJAC | 27 Nov 1826 | |
267 | MIKA, Michal | 26 Aug 1845 | House 60, Gawrzylowa, Rzeszow, Galicia, Poland | 29 Oct 1895 | ||
268 | WOJCIK, Andrea | 1876 | Gawrzylowa, Debica, Poland | 06 Feb 1919 | Anna GORNY | 03 Nov 1897 |
269 | RAGEN, Marianna | 1802 | Gawrzylowa, Debica, Rzeszow, Poland | Sebastian WOJCIK | 19 Nov 1821 | |
270 | WOJCIK, Dorthea | 29 Nov 1831 | House 33, Gawrzylowa, Debica, Rzeszow, Poland | |||
271 | WOJCIK, Catherina | 14 Oct 1829 | House 33, Gawrzylowa, Debica, Rzeszow, Poland | |||
272 | WOJCIK, Eva | 11 Dec 1821 | House 10, Gawrzylowa, Debica, Rzeszow, Poland | Jan HOMEL | 22 Feb 1841 | |
273 | WOJCIK, John | 06 Jun 1824 | House 48, Gawrzylowa, Debica, Rzeszow, Poland | |||
274 | HOMEL, Jan | 08 May 1815 | House 14, Gawrzylowa, Debica, Rzeszow, Poland | Eva WOJCIK | 22 Feb 1841 | |
275 | HOMEL, Michael | 1772 | Juliana KLOC | 25 Feb 1810 | ||
276 | KLOC, Juliana | 1788 | 12 Dec 1831 | Michael HOMEL | 25 Feb 1810 | |
277 | HOMEL, Jacob | 14 Jul 1817 | House 14, Gawrzylowa, Debica, Rzeszow, Poland | |||
278 | HOMEL, Mikolaj | 26 Nov 1819 | House 15, Gawrzylowa, Debica, Rzeszow, Poland | 09 Feb 1826 | ||
279 | JAWALINA, Apolonia | 1776 | 01 Apr 1833 | Michal KLOC | 07 May 1806 | |
280 | MROCZKA, Jan | 04 Feb 1827 | House 9, Gawrzylowa, Rzeszow, Galicia, Poland | |||
281 | MROCZKA, Jakub | 06 Jul 1829 | House 9, Gawrzylowa, Rzeszow, Galicia, Poland | |||
282 | WOJCIK, Wojciech | 23 Mar 1828 | House 48, Gawrzylowa, Rzeszow, Galicia, Poland | |||
283 | SWIETANKA, Maryanna | 25 Mar 1828 | House 3, Gawrzylowa, Rzeszow, Galicia, Poland | |||
284 | SWIETANKA, Jan | 23 Mar 1832 | House 28, Gawrzylowa, Rzeszow, Galicia, Poland | |||
285 | WOJCIK, Tomasz | 20 Dec 1827 | House 14, Gawrzylowa, Rzeszow, Galicia, Poland | |||
286 | WOJCIK, Marianna | 05 Jan 1828 | House 16, Gawrzylowa, Rzeszow, Galicia, Poland | |||
287 | WOJCIK, Jan | 1828 | Gawrzylowa, Rzeszow, Galicia, Poland | 21 Mar 1838 | ||
288 | RAGAN, Katarzyna | 10 Nov 1827 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | |||
289 | RAGAN, Kunegunda | 01 Aug 1830 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | |||
290 | WOJCIK, Jan | 1814 | Gawrzylowa, Rzeszow, Galicia, Poland | Magdelena ZAJAC | 23 Nov 1834 | |
291 | WOJCIK, Maria | 13 Jul 1845 | House 114, Gawrzylowa, Rzeszow, Galicia, Poland | |||
292 | WOJCIK, Malgorzata | 13 Jun 1804 | House 13, Gawrzylowa, Rzeszow, Galicia, Poland | |||
293 | DEK, Antoni | 1814 | Rzeszow, Galicia, Poland | Juliana WOJCIK | 14 Nov 1837 | |
294 | WOJCIK, Agnieszka | 02 Jan 1827 | House 48, Gawrzylowa, Rzeszow, Galicia, Poland | |||
295 | WOJCIK, Jan | 07 Mar 1827 | House 3, Gawrzylowa, Rzeszow, Galicia, Poland | |||
296 | WOJCIK, Piotr | 18 May 1829 | House 3, Gawrzylowa, Rzeszow, Galicia, Poland | |||
297 | WOJCIK, Maria | 1812 | Gawrzylowa, Rzeszow, Galicia, Poland | Walenty PALYRATA | 07 Nov 1836 | |
298 | PALYRATA, Walenty | 1810 | Maria WOJCIK | 07 Nov 1836 | ||
299 | PALYRATA, Malgorzata | 05 Jan 1849 | House 30, Gawrzylowa, Rzeszow, Galicia, Poland | |||
300 | WOJCIK, Pawel | 1778 | Gawrzylowa, Rzeszow, Galicia, Poland | Malgorzata WDOWIARZ | 24 Jan 1820 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software