Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Description: This is a list of all people in this database who were known to have been born, married, died or lived in Jaworze Dolne, Poland.
Matches 51 to 100 of 233 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Spouse Name | Marriage Date |
---|---|---|---|---|---|---|
51 | SMOTA, Ewa | Abt 1830 | Tomasz MADUZIA | 27 Jan 1851 | ||
52 | SMOTA, Michal | Abt 1805 | Marianna JAKOBEK | Abt 1825 | ||
53 | JAKOBEK, Marianna | Abt 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland | Michal SMOTA | Abt 1825 | |
54 | MADUZIA, Jan | 11 Mar 1853 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
55 | MADUZIA, Stanislaw | 02 May 1818 | House 9, Jaworze Dolne, Rzeszow, Galicia, Poland | Marianna RYBA | Abt 1845 | |
56 | MADUZIA, Stanislaw | 02 May 1818 | House 9, Jaworze Dolne, Rzeszow, Galicia, Poland | Apolonia SWIATEK | 24 Nov 1875 | |
57 | MADUZIA, Mateusz | Abt 1800 | Poland | Barbara JAKOBEK | 27 Jul 1815 | |
58 | JAKOBEK, Barbara | Abt 1800 | Mateusz MADUZIA | 27 Jul 1815 | ||
59 | MADUZIA, Jan | 10 May 1853 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
60 | MADUZIA, Marianna | 11 May 1850 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
61 | MADUZIA, Jozef | 11 Feb 1847 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
62 | MADUZIA, Andrzej | Abt 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland | Zofia KUMAN | Abt 1825 | |
63 | KUMAN, Zofia | Abt 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland | Andrzej MADUZIA | Abt 1825 | |
64 | MADUZIA, Jozef | 03 Mar 1829 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
65 | KUCIEMBA, Kajetan | 28 Jul 1844 | House 1, Zlotoria, Rzeszow, Galicia, Poland | Katarzyna LETEK | 14 Jun 1886 | |
66 | KUCIEMBA, Kajetan | 28 Jul 1844 | House 1, Zlotoria, Rzeszow, Galicia, Poland | Katarzyna CIESIELSKI | 24 Nov 1875 | |
67 | KUCIEMBA, Kajetan | 28 Jul 1844 | House 1, Zlotoria, Rzeszow, Galicia, Poland | Katarzyna SMOTA | 29 Oct 1876 | |
68 | MADUZIA, Michal | 27 Sep 1823 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
69 | MADUZIA, Jakub | 07 Jul 1826 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
70 | MADUZIA, Marianna | 04 Jun 1828 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
71 | MADUZIA, Jan | 12 May 1826 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
72 | MADUZIA, Antoni | 1798 | Rzeszow, Galicia, Poland | Marianna MORDEL | 09 Oct 1823 | |
73 | MORDEL, Marianna | Abt 1800 | Galicia, Poland | Antoni MADUZIA | 09 Oct 1823 | |
74 | MADUZIA, Michal | 10 Sep 1824 | Jaworze Dolne, Rzeszow, Galicia, Poland | Jozefa MADUZIA | 25 Oct 1848 | |
75 | MADUZIA, Jan | 27 Sep 1823 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
76 | MADUZIA, Marianna | 07 May 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
77 | MADUZIA, Kasper | Abt 1815 | Galicia, Poland | Katarzyna CIESIELSKI | 11 May 1841 | |
78 | MADUZIA, Kasper | Abt 1815 | Galicia, Poland | Agata KURAZEK | 04 May 1847 | |
79 | CIESIELSKI, Katarzyna | 1816 | Galicia, Poland | Bef 04 May 1847 | Kasper MADUZIA | 11 May 1841 |
80 | MADUZIA, Stanislaw | 07 Apr 1843 | Jaworze Dolne, Rzeszow, Galicia, Poland | Anna KATUZIA | 01 Nov 1870 | |
81 | MADUZIA, Kazimierz | 07 Feb 1842 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
82 | MADUZIA, Jozefa | 18 Feb 1826 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | Michal MADUZIA | 25 Oct 1848 | |
83 | MADUZIA, Grzegorz | 1806 | Galicia, Poland | 20 Mar 1851 | Agata CIESIELSKI | 04 Feb 1849 |
84 | MADUZIA, Jozef | 20 Dec 1849 | Zlotoria, Rzeszow, Galicia, Poland | Antonina MADUZIA | 07 Feb 1877 | |
85 | KUCIEMBA, Anna | 12 Jul 1857 | House 8, Zlotoria, Rzeszow, Galicia, Poland | Jan RYBA | 07 Nov 1883 | |
86 | KUCIEMBA, Weronika | 08 Feb 1863 | House 8, Zlotoria, Rzeszow, Galicia, Poland | Walenty WADAS | 30 Oct 1892 | |
87 | WADAS, Walenty | 1860 | Rzeszow, Galicia, Poland | Weronika KUCIEMBA | 30 Oct 1892 | |
88 | RYBA, Jan | 1850 | Rzeszow, Galicia, Poland | Anna KUCIEMBA | 07 Nov 1883 | |
89 | WEGRXYN, Tomasz | 1790 | Rzeszow, Galicia, Poland | Marianna MADUZIA | 10 Nov 1816 | |
90 | MADUZIA, Marianna | 1794 | Rzeszow, Galicia, Poland | Tomasz WEGRXYN | 10 Nov 1816 | |
91 | MADUZIA, Andrzej | 1794 | Jaworze Dolne, Rzeszow, Galicia, Poland | Rozalia KATUZIA | 14 Feb 1821 | |
92 | KATUZIA, Rozalia | 1797 | Jaworze Dolne, Rzeszow, Galicia, Poland | Andrzej MADUZIA | 14 Feb 1821 | |
93 | MADUZIA, Jan | 18 Sep 1826 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
94 | MADUZIA, Wiktoria | 22 Nov 1824 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
95 | MADUZIA, Marianna | 30 Jan 1824 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland | |||
96 | MADUZIA, Jan | 20 May 1822 | Jaworze Dolne, Rzeszow, Galicia, Poland | Bef 1826 | ||
97 | MADUZIA, Jan | 06 Oct 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
98 | RZUCHORSKI, Anna | 16 May 1846 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
99 | RZUCHORSKI, Grzegorz | 30 Jan 1840 | Jaworze Dolne, Rzeszow, Galicia, Poland | |||
100 | ROGUS, Szymon | 22 Sep 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software