|
Date |
Event(s) |
1 | 1547 | - 1547: Edward VI. Ruler of England 1547-1553. House of Tudor: Son of Henry VIII, by Jane Seymour, his 3rd queen. Ruled under regents. Was forced to name Lady Jane Grey his successor. Council of State proclaimed her queen July 10, 1553. Mary Tudor won Council, was proclaimed queen July 19, 1553. Mary had Lady Jane Grey beheaded for treason, Feb 1554.
|
2 | 1553 | - 1553: Mary I. Ruler of England 1553-1558. House of Tudor: Daughter of Henry VIII, by Catherine of Aragon.
|
3 | 1558 | - 1558: Elizabeth I. Ruler of England 1558-1603. House of Tudor: Daughter of Henry VIII, by Anne Boleyn.
|
4 | 1568 | - 1568: Bottled beer invented in London.
|
5 | 1569 | - 1569: Gerard Mercator invents Mercator map projection.
|
6 | 1589 | - 1589: Englishmen, William Lee invents the knitting machine.
|
7 | 1590 | - 1590: Dutchmen, Zacharias Janssen invents the compound microscope.
|
8 | 1593 | - 1593: Galileo invents a water thermometer.
|
9 | 1603 | - 1603: James I. Ruler of England 1603-1625. House of Stuart: Son of Mary, Queen of Scots, granddaughter of James IV and Margaret. First to call himself King of Great Britain. This became official with the Act of Union, 1707.
|
10 | 1608 | - 1608: Hans Lippershey invents the first refracting telescope.
|
11 | 1620 | - 1620: The earliest human-powered submarine invented.
|
12 | 1624 | - 1624: William Oughtred invents a slide ruler.
|
13 | 1625 | - 1625: Frenchmen, Jean-Baptiste Denys invents a method for blood transfusion.
- 1625: Charles I. Ruler of England 1625-1649. House of Stuart: Only surviving son of James I; beheaded Jan 30, 1649.
|
14 | 1629 | - 1629: Giovanni Branca invents a steam turbine.
|
15 | 1636 | - 1636: W. Gascoigne invents the micrometer.
|
16 | 1637 | - 1637: Pequot War 1637-1638
|
17 | 1642 | - 1642: Frenchmen, Blaise Pascal invents an adding machine.
|
18 | 1643 | - 1643: Evangelista Torricelli invents the barometer.
|
19 | 1649 | - 1649: Oliver Cromwell, Lord Protector. Ruler of England 1649-1658. Commonwealth & Protectorate.
|
20 | 1650 | - 1650: Otto von Guericke invents a air pump.
|
21 | 1656 | - 1656: Christian Huygens invents a pendulum clock.
|
22 | 1658 | - 1658: Richard Cromwell, Lord Protector. Ruler of England 1658-1659. Commonwealth & Proctorate: 3rd son of Oliver. Resigned May 25, 1659.
|
23 | 1660 | - 1660: Cuckoo clocks made in Furtwangen, Germany, in the Black Forest region.
- 1660: Charles II. Ruler of England 1660-1685. House of Stuart (restored): Eldest son of Charles I, died without issue. De Jure King from Jan 30, 1649.
|
24 | 1663 | - 1663: James Gregory invents the first reflecting telescope.
|
25 | 1668 | - 1668: Isaac Newton invents a reflecting telescope.
|
26 | 1670 | - 1670: Dom Pérignon invents Champagne.
- 1670: The first reference to a candy cane is made.
|
27 | 1671 | - 1671: Gottfried Wilhelm Leibniz invents a calculating machine.
|
28 | 1675 | - 1675: King Philip's War: New England colonies vs Wampanoag, Narragansett and Nipmuck Indians 1675-1676.
- 1675: Christian Huygens patents the pocket watch.
|
29 | 1676 | - 1676: Robert Hooke invents the universal joint.
|
30 | 1679 | - 1679: Denis Papin invents the pressure cooker.
|
31 | 1685 | - 1685: James II. Ruler of England 1685-1689. House of Stuart (restored): 2nd son of Charles I. Deposed 1688, interregnum Dec 11, 1688, to Feb 13, 1689.
|
32 | 1689 | - 1689: King William's War: English Colonies vs France 1689-1697.
- 1689: William III and Mary II. Rulers of England 1689-1702. House of Stuart (restored): Son of William, Prince of Orange, by Mary, daughter of Charles I. Mary eldest daughter of James II. She died 1694.
|
33 | 1698 | - 1698: Englishman, Thomas Savery invents a steam pump.
|
34 | 1701 | - 1701: Jethro Tull invents the seed drill.
|
35 | 1702 | - 1702: Queen Anne's War: English Colonies vs France 1702-1713.
- 1702: Anne. Ruler of England 1702-1714. House of Stuart (restored): 2nd daughter of James II. Died with no living heirs.
|
36 | 1709 | - 1709: Bartolomeo Cristofori invents the piano.
|
37 | 1711 | - 1711: Englishmen, John Shore invents the tuning fork.
|
38 | 1712 | - 1712: Thomas Newcomen patents the atmospheric steam engine.
|
39 | 1714 | - 1714: George I. Ruler of England 1714-1727. House of Hanover: Son of Elector of Hanover, by Sohia, grand-daughter of James I. Proclaimed King under Act of Settlement.
|
40 | 1717 | - 1717: Edmond Halley invents the diving bell.
|
41 | 1722 | - 1722: French C. Hopffer patents the fire extinguisher.
|
42 | 1723 | - 1723: Drummer's War 1723-1726.
|
43 | 1724 | - 1724: Gabriel Fahrenheit invents the first mercury thermometer.
|
44 | 1727 | - 1727: George II. Ruler of England 1727-1760. House of Hanover: Only son of George I, married Caroline of Brandenburg.
|