![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 80 for First Name equals JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIELATOWICZ, Jan | I4860 | b. 25 Nov 1879 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 2 | BRNIAK, Jan | I1331 | b. 30 Oct 1796 | House 25, Debica, Rzeszow, Galicia, Poland |
| 3 | BRNIAK, Jan | I1333 | b. 14 Mar 1801 | House 25, Debica, Rzeszow, Galicia, Poland |
| 4 | CHODOR, Jan | I1479 | b. 1796 | Rzeszow, Galicia, Poland |
| 5 | CIAGLO, Jan | I2779 | ||
| 6 | CIESIELSKI, Jan | I818 | b. Abt 1780 | Galicia, Poland |
| 7 | CZUBA, Jan | I1000 | b. 09 Sep 1817 | House 2, Zajaczkowice, Rzeszow, Galicia, Poland |
| 8 | DROBEK, Jan | I1006 | b. 1812 | Rzeszow, Galicia, Poland |
| 9 | GAC, Jan | I2764 | ||
| 10 | GASIOR, Jan | I1223 | b. Abt 1851 | Rzeszow, Galicia, Poland |
| 11 | GLEN, Jan | I1750 | b. 1817 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 12 | GLOGOWESKI, Jan | I2533 | b. 1826 | |
| 13 | GRYCH, Jan | I1481 | ||
| 14 | GRYCH, Jan | I1485 | b. 24 May 1856 | House 21, Grabiny, Rzeszow, Galicia, Poland |
| 15 | HOMEL, Jan | I1603 | b. 08 May 1815 | House 14, Gawrzylowa, Debica, Rzeszow, Poland |
| 16 | JELEN, Jan | I655 | b. 09 Oct 1847 | Zlotoria, Rzeszow, Galicia, Poland |
| 17 | KATUZIA, Jan | I2835 | b. 1849 | Rzeszow, Galicia, Poland |
| 18 | KEDZIOR, Jan | I1276 | b. 1864 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 19 | KLOC, Jan | I671 | b. 08 May 1837 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland |
| 20 | KLOC, Jan | I1299 | b. 13 May 1841 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 21 | KLOC, Jan | I1308 | b. 20 Nov 1866 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland |
| 22 | KRONENBERGER, Jan | I5879 | b. 1864 | Poland |
| 23 | KUCIEMBA, Jan | I2855 | b. 1802 | Zlotoria, Rzeszow, Galicia, Poland |
| 24 | KUCIEMBA, Jan | I2859 | b. 05 May 1840 | House 13, Goteczyna, Rzeszow, Galicia, Poland |
| 25 | KUCIEMBA, Jan | I1120 | b. 05 Jun 1842 | Zlotoria, Rzeszow, Galicia, Poland |
| 26 | KUCIEMBA, Jan | I125 | b. 15 May 1859 | House 8, Zlotoria, Rzeszow, Galicia, Poland |
| 27 | LETEK, Jan | I2853 | ||
| 28 | LETEK, Jan | I1152 | b. 07 Oct 1815 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 29 | LETEK, Jan | I1151 | b. 09 Oct 1818 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 30 | MADELSKI, Jan | I1019 | b. 1812 | House 8, Zajaczkowice, Rzeszow, Galicia, Poland |
| 31 | MADELSKI, Jan | I941 | b. 15 Jul 1816 | House 1, Zajaczkowice, Rzeszow, Galicia, Poland |
| 32 | MADUZIA, Jan | I2873 | b. 15 May 1803 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 33 | MADUZIA, Jan | I1164 | b. 12 Jun 1816 | House 22, Gotozyna, Rzeszow, Galicia, Poland |
| 34 | MADUZIA, Jan | I2765 | b. 16 Oct 1819 | House 27, Labuze, Rzeszow, Galicia, Poland |
| 35 | MADUZIA, Jan | I2738 | b. 11 Jun 1821 | House 5, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 36 | MADUZIA, Jan | I1085 | b. 20 May 1822 | Jaworze Dolne, Rzeszow, Galicia, Poland |
| 37 | MADUZIA, Jan | I811 | b. 27 Sep 1823 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 38 | MADUZIA, Jan | I806 | b. 12 May 1826 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 39 | MADUZIA, Jan | I1082 | b. 18 Sep 1826 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 40 | MADUZIA, Jan | I3125 | b. 1836 | Poland |
| 41 | MADUZIA, Jan | I1150 | b. 13 May 1840 | Zlotoria, Rzeszow, Galicia, Poland |
| 42 | MADUZIA, Jan | I1092 | b. 06 Oct 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland |
| 43 | MADUZIA, Jan | I2781 | b. 25 Aug 1849 | Jaworze Dolne, Rzeszow, Galicia, Poland |
| 44 | MADUZIA, Jan | I614 | b. 11 Mar 1853 | Jaworze Dolne, Rzeszow, Galicia, Poland |
| 45 | MADUZIA, Jan | I621 | b. 10 May 1853 | Jaworze Dolne, Rzeszow, Galicia, Poland |
| 46 | MADUZIA, Jan | I4635 | b. 1897 | Jaworze Dolne, Rzeszow, Galicia, Poland |
| 47 | MADUZIA, Jan | I4707 | b. 1944 | Poland |
| 48 | MAZIARKA, Jan | I2758 | ||
| 49 | MICHON, Jan | I979 | b. 01 Jul 1800 | House 15, Pilznionek, Rzeszow, Galicia, Poland |
| 50 | MIKA, Jan | I1317 | b. 25 Apr 1847 | House 60, Gawrzylowa, Rzeszow, Galicia, Poland |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software