![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 96 for First Name equals JOSEPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2091 | b. 14 Sep 1893 | New Waverly, Walker Co., TX ![]() |
2 | ![]() | I6011 | b. 1705 | Westerly, Washington, RI ![]() |
3 | ![]() | I5460 | b. Abt 1920 | |
4 | ![]() | I168 | b. 07 Feb 1892 | Bremond, Robertson Co., TX ![]() |
5 | ![]() | I2490 | b. 04 Jul 1898 | New Waverly, Walker Co., TX ![]() |
6 | ![]() | I4158 | b. 18 Feb 1840 | Nowy Zmigrod, Poland ![]() |
7 | ![]() | I4589 | b. 09 Jan 1876 | Bremond, Robertson Co, TX ![]() |
8 | ![]() | I4604 | b. 1919 | Robertson Co, TX ![]() |
9 | ![]() | I1973 | b. 17 Mar 1908 | New Waverly, Walker Co., TX ![]() |
10 | ![]() | I2114 | ||
11 | ![]() | I452 | b. Abt 1884 | Poland ![]() |
12 | ![]() | I4243 | b. 02 Dec 1892 | Bremond, Robertson Co, TX ![]() |
13 | ![]() | I3009 | b. 20 Apr 1909 | New Waverly, Walker Co., TX ![]() |
14 | ![]() | I332 | b. 31 Aug 1866 | House 256, Biecz, Poland ![]() |
15 | ![]() | I345 | b. 27 Feb 1907 | New Waverly, Walker Co., TX ![]() |
16 | ![]() | I2242 | b. 09 Sep 1903 | New Waverly, Walker Co., TX ![]() |
17 | ![]() | I6077 | b. 26 Feb 1642 | Dedham, Norfolk, MA ![]() |
18 | ![]() | I3232 | b. 23 Dec 1807 | Rowe, Franklin, MA ![]() |
19 | ![]() | I2058 | b. 30 Aug 1890 | New Waverly, Walker Co., TX ![]() |
20 | ![]() | I1891 | b. 23 Jul 1895 | New Waverly, Walker Co., TX ![]() |
21 | ![]() | I2261 | b. 10 Jan 1905 | New Waverly, Walker Co., TX ![]() |
22 | ![]() | I1708 | ||
23 | ![]() | I702 | b. 24 Feb 1833 | |
24 | ![]() | I2089 | b. 16 Mar 1884 | New Waverly, Walker Co., TX ![]() |
25 | ![]() | I2063 | b. 24 Mar 1888 | New Waverly, Walker Co., TX ![]() |
26 | ![]() | I5890 | b. 23 Oct 1796 | Somerville, Somerset Co, NJ ![]() |
27 | ![]() | I2534 | ||
28 | ![]() | I129 | b. 07 Dec 1908 | Bremond, Robertson Co., TX ![]() |
29 | ![]() | I2005 | ||
30 | ![]() | I1593 | ||
31 | ![]() | I1910 | ||
32 | ![]() | I2059 | b. 14 Sep 1890 | New Waverly, Walker Co., TX ![]() |
33 | ![]() | I325 | b. Abt 1850 | |
34 | ![]() | I848 | b. Abt 1850 | Chraplewp, Slupy, Poland ![]() |
35 | ![]() | I558 | b. 22 Mar 1898 | New Waverly, Walker Co., TX ![]() |
36 | ![]() | I1835 | ||
37 | ![]() | I2258 | b. 10 Dec 1904 | New Waverly, Walker Co., TX ![]() |
38 | ![]() | I355 | b. 12 Nov 1870 | New Waverly, Walker Co., TX ![]() |
39 | ![]() | I693 | b. 10 Jan 1875 | New Waverly, Walker Co., TX ![]() |
40 | ![]() | I2330 | b. 23 Feb 1871 | New Waverly, Walker Co., TX ![]() |
41 | ![]() | I2833 | b. 25 Jan 1840 | House 9, Dobrkow, Rzeszow, Galicia, Poland ![]() |
42 | ![]() | I1254 | b. 1833 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
43 | ![]() | I2434 | ||
44 | ![]() | I2713 | b. 03 Feb 1906 | Bremond, Robertson Co., TX ![]() |
45 | ![]() | I2440 | ||
46 | ![]() | I888 | b. 15 Feb 1904 | New Waverly, Walker Co., TX ![]() |
47 | ![]() | I2562 | b. 19 Aug 1906 | Mew Waverly, Walker Co., TX ![]() |
48 | ![]() | I5966 | b. 16 Oct 1683 | Westerly, Washington, RI ![]() |
49 | ![]() | I1919 | b. 10 Sep 1897 | New Waverly, Walker Co., TX ![]() |
50 | ![]() | I1903 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software