![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 131 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I799 | ||
| 2 | Anna | I1419 | ||
| 3 | Anna | I1978 | ||
| 4 | Anna | I2374 | ||
| 5 | Anna | I2594 | ||
| 6 | Anna | I4593 | ||
| 7 | Annie | I5123 | b. 1892 | TX |
| 8 | ADAMIK, Anna | I2408 | ||
| 9 | AUST, Anna Maria Ferdinande | I4459 | b. 28 Nov 1834 | Frankenstein, Silesia |
| 10 | AUST, Anna Rosina | I4440 | b. 04 Jun 1763 | Agnetendorf, Silesia |
| 11 | BABCOCK, Ann | I6150 | b. 1665 | Westerley, Washington, RI |
| 12 | BABCOCK, Anne | I5909 | b. 1706 | Westerly, Washington, RI |
| 13 | BANTA, Ann | I3419 | ||
| 14 | BARYCZA, Anna | I3120 | b. 1879 | Poland |
| 15 | BELINOWSKI, Anna | I912 | b. 06 Mar 1887 | New Waverly, Walker Co., TX |
| 16 | BELINOWSKI, Anna | I2180 | b. 07 Jul 1899 | New Waverly, Walker Co., TX |
| 17 | BIALECKA, Anna | I2466 | ||
| 18 | BIELATOWICZ, Anna | I4864 | b. 03 May 1885 | Gawrzylowa, Rzeszow, Galicia, Poland |
| 19 | BILAO, Annie | I5022 | b. Abt 1920 | Sicily, Italy |
| 20 | BOLSTER, Anna | I5876 | b. 11 Feb 1808 | NY |
| 21 | BORISKI, Annie | I895 | ||
| 22 | BOURNE, Ann | I5953 | b. 16 Feb 1607 | London, Middlesex, England |
| 23 | BRZOSTEK, Anna | I653 | b. Abt 1790 | |
| 24 | BUKOWSKI, Anna | I2346 | b. 14 Jul 1881 | New Waverly, Walker Co., TX |
| 25 | CHIMLOWSKI, Anna | I1088 | b. Abt 1820 | |
| 26 | CIAGLO, Anna | I2814 | b. 29 Jun 1839 | House 11, Jaworze Dolne, Rzeszow, Galicia, Poland |
| 27 | CISZEK, Anna | I1580 | b. 1818 | Zawierzbie, Rzeszow, Galicia, Poland |
| 28 | DABROWSKI, Anna | I2248 | b. 17 Jul 1904 | New Waverly, Walker Co., TX |
| 29 | DZIEDZIC, Anna | I4221 | b. 05 Jul 1858 | Przysieki, Slawecin, Jaslo, Poland |
| 30 | DZIUBA, Anna | I1693 | ||
| 31 | FOLWAR, Anna | I1386 | ||
| 32 | FRENK, Anna | I2068 | b. 30 Sep 1883 | New Waverly, Walker Co., TX |
| 33 | GARRISON, Anna | I3304 | b. 1769 | Pittsgrove, Salem Co, NJ |
| 34 | GEBAUER, Anna Elisabeth | I4435 | b. 03 May 1723 | Hermsdorf, Silesia |
| 35 | GLOGOWSKA, Anna | I4679 | b. 22 Apr 1893 | Poland |
| 36 | GODNIAK, Anna | I1652 | b. 07 Apr 1865 | |
| 37 | GORNY, Anna | I1592 | b. 10 Jun 1876 | New Waverly, Walker Co., TX |
| 38 | GRACZYK, Anna | I2151 | ||
| 39 | GRYCH, Anna | I1487 | b. 13 Jul 1860 | House 21, Grabiny, Rzeszow, Galicia, Poland |
| 40 | GRYCH, Anna Josephine | I96 | b. 16 Jun 1856 | Poland |
| 41 | GRZEGOREK, Anna | I695 | b. Abt 1850 | |
| 42 | GUBAS, Anna | I393 | b. 1878 | Nawaczany, Germany |
| 43 | HAMILTON, Anna Mildred | I3365 | b. 21 Mar 1871 | Kellybeggs, Ireland |
| 44 | HOSMER, Anne | I6123 | b. Oct 1578 | Ticehurst, Sussex, England |
| 45 | HUBNER, Anna Rosina | I4439 | b. Abt 1700 | |
| 46 | JANOWSKA, Anna | I4597 | b. Abt 1890 | |
| 47 | JAWORSKI, Anna Martha | I5700 | b. 26 Jul 1918 | Chappell Hill, Washington, TX |
| 48 | JEZIORSKA, Anna | I2313 | ||
| 49 | JEZIORSKA, Anna | I2312 | b. 31 Jan 1873 | New Waverly, Walker Co., TX |
| 50 | KATUZIA, Anna | I2795 | b. 1849 | Rzeszow, Galicia, Poland |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software