![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 30 of 30 for First Name starts with JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I144 | b. 05 Nov 1864 | Poland ![]() |
2 | ![]() | I449 | b. Abt 1850 | |
3 | ![]() | I911 | b. 11 May 1885 | New Waverly, Walker Co., TX ![]() |
4 | ![]() | I3580 | b. 1695 | Germany ![]() |
5 | ![]() | I2684 | b. 14 Jul 1855 | Slawecin, Jaslo, Galicia, Poland ![]() |
6 | ![]() | I1804 | ||
7 | ![]() | I2734 | ||
8 | ![]() | I2844 | ||
9 | ![]() | I25 | b. 28 Oct 1885 | St Gheorge, Romania ![]() |
10 | ![]() | I297 | ||
11 | ![]() | I1607 | b. 14 Jul 1817 | House 14, Gawrzylowa, Debica, Rzeszow, Poland ![]() |
12 | ![]() | I1848 | b. 12 Jun 1892 | New Waverly, Walker Co., TX ![]() |
13 | ![]() | I6067 | b. Abt 1770 | Germany ![]() |
14 | ![]() | I5560 | b. 1832 | PA ![]() |
15 | ![]() | I5569 | b. 1853 | PA ![]() |
16 | ![]() | I2409 | ||
17 | ![]() | I1878 | b. 1879 | New Waverly, Walker Co., TX ![]() |
18 | ![]() | I2787 | ||
19 | ![]() | I1272 | ||
20 | ![]() | I1640 | b. 1836 | Poland ![]() |
21 | ![]() | I3417 | ||
22 | ![]() | I3407 | b. 20 May 1744 | Piscataway, Middlesex Co, NJ ![]() |
23 | ![]() | I3429 | b. 20 May 1744 | Piscataway, Middlesex Co, NJ ![]() |
24 | ![]() | I3439 | b. 12 Jan 1746 | Raritan, Somerset Co, NJ ![]() |
25 | ![]() | I3260 | b. 1840 | Fairfield Twp, Crawford Co, PA ![]() |
26 | ![]() | I3224 | b. 1859 | Fairfield Twp, Crawford Co, PA ![]() |
27 | ![]() | I3322 | b. | New Utrecht, Long Island, NY ![]() |
28 | ![]() | I2483 | ||
29 | ![]() | I3976 | b. Abt 1890 | |
30 | ![]() | I2370 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software