![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 95 for First Name starts with JAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3421 | ||
2 | ![]() | I6034 | b. 1668 | Westerley, Washington, RI ![]() |
3 | ![]() | I4603 | b. 1916 | Robertson Co, TX ![]() |
4 | ![]() | I3316 | b. 31 Mar 1748 | Readington, Hunterdon, NJ ![]() |
5 | ![]() | I4860 | b. 25 Nov 1879 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
6 | ![]() | I1331 | b. 30 Oct 1796 | House 25, Debica, Rzeszow, Galicia, Poland ![]() |
7 | ![]() | I1333 | b. 14 Mar 1801 | House 25, Debica, Rzeszow, Galicia, Poland ![]() |
8 | ![]() | I6033 | b. Abt 1650 | Portsmouth, Newport, RI ![]() |
9 | ![]() | I1479 | b. 1796 | Rzeszow, Galicia, Poland ![]() |
10 | ![]() | I2779 | ||
11 | ![]() | I818 | b. Abt 1780 | Galicia, Poland ![]() |
12 | ![]() | I1000 | b. 09 Sep 1817 | House 2, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
13 | ![]() | I1006 | b. 1812 | Rzeszow, Galicia, Poland ![]() |
14 | ![]() | I2764 | ||
15 | ![]() | I1223 | b. Abt 1851 | Rzeszow, Galicia, Poland ![]() |
16 | ![]() | I1750 | b. 1817 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
17 | ![]() | I2533 | b. 1826 | |
18 | ![]() | I1481 | ||
19 | ![]() | I1485 | b. 24 May 1856 | House 21, Grabiny, Rzeszow, Galicia, Poland ![]() |
20 | ![]() | I3829 | b. 06 Jan 1945 | Falls Co, TX ![]() |
21 | ![]() | I1603 | b. 08 May 1815 | House 14, Gawrzylowa, Debica, Rzeszow, Poland ![]() |
22 | ![]() | I655 | b. 09 Oct 1847 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
23 | ![]() | I2835 | b. 1849 | Rzeszow, Galicia, Poland ![]() |
24 | ![]() | I1276 | b. 1864 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
25 | ![]() | I671 | b. 08 May 1837 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
26 | ![]() | I1299 | b. 13 May 1841 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
27 | ![]() | I1308 | b. 20 Nov 1866 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
28 | ![]() | I756 | b. 1896 | |
29 | ![]() | I5879 | b. 1864 | Poland ![]() |
30 | ![]() | I2855 | b. 1802 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
31 | ![]() | I2859 | b. 05 May 1840 | House 13, Goteczyna, Rzeszow, Galicia, Poland ![]() |
32 | ![]() | I1120 | b. 05 Jun 1842 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
33 | ![]() | I125 | b. 15 May 1859 | House 8, Zlotoria, Rzeszow, Galicia, Poland ![]() |
34 | ![]() | I2853 | ||
35 | ![]() | I1152 | b. 07 Oct 1815 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
36 | ![]() | I1151 | b. 09 Oct 1818 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
37 | ![]() | I1019 | b. 1812 | House 8, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
38 | ![]() | I941 | b. 15 Jul 1816 | House 1, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
39 | ![]() | I2873 | b. 15 May 1803 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
40 | ![]() | I1164 | b. 12 Jun 1816 | House 22, Gotozyna, Rzeszow, Galicia, Poland ![]() |
41 | ![]() | I2765 | b. 16 Oct 1819 | House 27, Labuze, Rzeszow, Galicia, Poland ![]() |
42 | ![]() | I2738 | b. 11 Jun 1821 | House 5, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
43 | ![]() | I1085 | b. 20 May 1822 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
44 | ![]() | I811 | b. 27 Sep 1823 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
45 | ![]() | I806 | b. 12 May 1826 | House 17, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
46 | ![]() | I1082 | b. 18 Sep 1826 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
47 | ![]() | I3125 | b. 1836 | Poland ![]() |
48 | ![]() | I1150 | b. 13 May 1840 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
49 | ![]() | I1092 | b. 06 Oct 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
50 | ![]() | I2781 | b. 25 Aug 1849 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software