![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 68 for First Name starts with KATARZYNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1023 | b. 1779 | Rzeszow, Galicia, Poland ![]() |
2 | ![]() | I1146 | b. Abt 1790 | Galicia, Poland ![]() |
3 | ![]() | I1003 | b. 29 Mar 1831 | House 1, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
4 | ![]() | I817 | b. 1816 | Galicia, Poland ![]() |
5 | ![]() | I1103 | b. 10 Sep 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
6 | ![]() | I1115 | b. 08 Nov 1851 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
7 | ![]() | I998 | b. 10 Sep 1812 | House 7, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
8 | ![]() | I1411 | ||
9 | ![]() | I2749 | ||
10 | ![]() | I1203 | b. 1803 | Latoszyn, Rzeszow, Galicia, Poland ![]() |
11 | ![]() | I1205 | b. 1834 | |
12 | ![]() | I603 | b. Abt 1795 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
13 | ![]() | I1107 | b. Abt 1820 | Rzeszow, Galicia, Poland ![]() |
14 | ![]() | I1213 | b. 16 Feb 1873 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
15 | ![]() | I648 | b. 01 Oct 1841 | House 1, Zlotoria, Rzeszow, Galicia, Poland ![]() |
16 | ![]() | I2761 | b. 1850 | Rzeszow, Galicia, Poland ![]() |
17 | ![]() | I120 | b. 11 Sep 1804 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
18 | ![]() | I2852 | b. 1851 | Rzeszow, Galicia, Poland ![]() |
19 | ![]() | I2742 | b. Abt 1770 | |
20 | ![]() | I990 | b. Abt 1800 | Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
21 | ![]() | I1018 | b. 21 Sep 1818 | House 8, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
22 | ![]() | I2772 | b. 1821 | Rzeszow, Galicia, Poland ![]() |
23 | ![]() | I2880 | b. 08 Sep 1801 | House 20, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
24 | ![]() | I2811 | b. Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
25 | ![]() | I2768 | b. 17 Nov 1821 | House 24, Labuze, Rzeszow, Galicia, Poland ![]() |
26 | ![]() | I2769 | b. 20 Jul 1823 | House 17, Labuze, Rzeszow, Galicia, Poland ![]() |
27 | ![]() | I2754 | b. 19 Sep 1823 | House 1, Dobrkow, Rzeszow, Galicia, Poland ![]() |
28 | ![]() | I121 | b. 18 Nov 1829 | House 15, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
29 | ![]() | I591 | b. 11 Apr 1838 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
30 | ![]() | I2783 | b. 06 Jan 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
31 | ![]() | I589 | b. 06 Jul 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
32 | ![]() | I2816 | b. 1855 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
33 | ![]() | I2818 | b. 1858 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
34 | ![]() | I975 | b. 1768 | Pilznionek, Rzeszow, Galicia, Poland ![]() |
35 | ![]() | I2791 | b. 1825 | Rzeszow, Galicia, Poland ![]() |
36 | ![]() | I1005 | b. 1782 | Rzeszow, Galicia, Poland ![]() |
37 | ![]() | I968 | b. 17 May 1792 | House 5, Pilznionek, Rzeszow, Galicia, Poland ![]() |
38 | ![]() | I961 | b. 28 Feb 1793 | House 21, Pilznionek, Rzeszow, Galicia, Poland ![]() |
39 | ![]() | I980 | b. 09 Nov 1803 | House 12, Pilznionek, Rzeszow, Galicia, Poland ![]() |
40 | ![]() | I949 | b. Abt 1830 | Pilznionek, Rzeszow, Galicia, Poland ![]() |
41 | ![]() | I1376 | ||
42 | ![]() | I1159 | b. Abt 1800 | Rzeszow, Galicia, Poland ![]() |
43 | ![]() | I4859 | b. Abt 1825 | Poland ![]() |
44 | ![]() | I4676 | b. 25 Sep 1902 | Poland ![]() |
45 | ![]() | I1383 | ||
46 | ![]() | I965 | b. 1760 | Rzeszow, Galicia, Poland ![]() |
47 | ![]() | I1667 | b. 10 Nov 1827 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
48 | ![]() | I1701 | b. 09 Oct 1818 | House 60, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
49 | ![]() | I942 | b. 1786 | Rzeszow, Galicia, Poland ![]() |
50 | ![]() | I1271 | b. 12 Nov 1880 | Rzeszow, Galicia, Poland ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software