![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 10 of 10 for Last Name equals (UNKNOWN)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN) | I3456 | ||
| 2 | (UNKNOWN) | I5388 | ||
| 3 | (UNKNOWN), (Unknown) | I3457 | ||
| 4 | (UNKNOWN), Catherine | I3242 | b. 1816 | Wurtenburg, Germany |
| 5 | (UNKNOWN), Doria | I3216 | ||
| 6 | (UNKNOWN), Elizabeth | I3315 | b. | NJ |
| 7 | (UNKNOWN), Elizabeth F. | I3301 | b. Abt 1870 | |
| 8 | (UNKNOWN), Jannetje | I3421 | ||
| 9 | (UNKNOWN), Maria | I3181 | b. 1817 | PA |
| 10 | (UNKNOWN), Maritje | I3414 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software