![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 470 for First Name starts with JO
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Josepha | I1688 | ||
| 2 | Josepha | I2583 | ||
| 3 | Josepha | I3026 | ||
| 4 | Josepha | I4181 | ||
| 5 | Josephine | I1424 | ||
| 6 | ABRAMCZYH, Josepha | I745 | b. Abt 1850 | |
| 7 | ADAMCIK, John | I1799 | ||
| 8 | ADAMIK, John | I2096 | b. 18 Dec 1894 | New Waverly, Walker Co., TX |
| 9 | ADAMIK, Joseph | I2091 | b. 14 Sep 1893 | New Waverly, Walker Co., TX |
| 10 | ADAMIK, Josepha | I2094 | b. 14 Sep 1893 | New Waverly, Walker Co., TX |
| 11 | AUST, Johann Ernst Ephraine | I4443 | b. 05 Jul 1793 | Giersdorf, Silesia |
| 12 | AUST, Johann Gottfried | I4441 | b. 24 Feb 1768 | Agnetendorf, Silesia |
| 13 | AUST, Johanna | I4478 | b. Abt 1880 | Silesia |
| 14 | AUST, Johanna Christiane Frederike | I4446 | b. 09 Aug 1800 | Giersdorf, Silesia |
| 15 | AUST, Johanna Eleonora | I4442 | b. 24 Feb 1768 | Agnetendorf, Silesia |
| 16 | AUST, Jose | I5690 | b. 10 Oct 1909 | Porto União, Santa Catarina, Brazil |
| 17 | BABCOCK, Job | I5976 | b. 10 Feb 1669 | Westerly, Washington, RI |
| 18 | BABCOCK, John | I5912 | b. 1644 | Portsmouth, Newport, RI |
| 19 | BABCOCK, Joseph | I6011 | b. 1705 | Westerly, Washington, RI |
| 20 | BABCOCK, Joseph Bradford | I5910 | b. 1681 | Westerly, Washington, RI |
| 21 | BAR, Joseph | I5460 | b. Abt 1920 | |
| 22 | BARENTS, Joosten Ridder | I5992 | b. 1633 | Flat Bush, Kings, NY |
| 23 | BARTKOWIAK, Joseph | I168 | b. 07 Feb 1892 | Bremond, Robertson Co., TX |
| 24 | BARTKOWIAK, Joseph | I2490 | b. 04 Jul 1898 | New Waverly, Walker Co., TX |
| 25 | BARTKOWIAK, Josepha | I2453 | ||
| 26 | BARTKOWIAK, Josepha | I2495 | ||
| 27 | BARTULA, John Joseph | I4156 | b. 09 Jan 1880 | Bremond, Robertson Co, TX |
| 28 | BARTULA, Joseph | I4158 | b. 18 Feb 1840 | Nowy Zmigrod, Poland |
| 29 | BARTULA, Joseph | I4589 | b. 09 Jan 1876 | Bremond, Robertson Co, TX |
| 30 | BARTULA, Joseph | I4604 | b. 1919 | Robertson Co, TX |
| 31 | BARTULA, Josepha | I4587 | b. 27 Jan 1872 | House 8, Brzotek, Poland |
| 32 | BEDNARSKI, John | I1873 | b. 1874 | Zaktornowie, Poznan, Poland |
| 33 | BEDNARSKI, Joseph | I1973 | b. 17 Mar 1908 | New Waverly, Walker Co., TX |
| 34 | BELINOWSKI, John | I1997 | ||
| 35 | BELINOWSKI, John | I914 | b. 1873 | Jablonice, Poland |
| 36 | BELINOWSKI, John F. | I288 | b. 1856 | Poland |
| 37 | BELINOWSKI, John J. | I2969 | ||
| 38 | BELINOWSKI, Joseph | I2114 | ||
| 39 | BELINOWSKI, Joseph | I452 | b. Abt 1884 | Poland |
| 40 | BELINOWSKI, Joseph L. | I3005 | ||
| 41 | BELINOWSKI, Josepha | I741 | b. 22 May 1877 | New Waverly, Walker Co., TX |
| 42 | BEREZEWSKI, Joseph | I4243 | b. 02 Dec 1892 | Bremond, Robertson Co, TX |
| 43 | BERGEN, Jonathan | I3583 | b. 1560 | Sweden |
| 44 | BERGEN, Jonnie | I3582 | b. 1601 | Sweden |
| 45 | BEWIS, Joris | I3286 | b. 04 Mar 1694 | Brooklyn, NY |
| 46 | BIALKOWSKA, Josepha | I1814 | ||
| 47 | BIELAMOWICZ, John Ike | I2683 | b. 20 Jun 1886 | Bremond, Robertson Co, TX |
| 48 | BIELAMOWICZ, Joseph F | I5066 | b. 24 Nov 1911 | Bremond, Robertson Co, TX |
| 49 | BIELAMOWICZ, Josephine | I3804 | b. 12 Jan 1903 | Bremond, Robertson Co, TX |
| 50 | BIELAMOWICZ, Josephus | I3802 | b. Abt 1845 |
1 2 3 4 5 ... 10» Next» | Heat Map
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software