![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 149 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1611 | ||
2 | ![]() | I2692 | ||
3 | ![]() | I2696 | ||
4 | ![]() | I2702 | ||
5 | ![]() | I1557 | ||
6 | ![]() | I1015 | b. Abt 1785 | |
7 | ![]() | I3181 | b. 1817 | PA ![]() |
8 | ![]() | I5689 | b. 10 Apr 1908 | Porto UniĆ£o, Santa Catarina, Brazil ![]() |
9 | ![]() | I4436 | b. Dec 1753 | |
10 | ![]() | I992 | b. 23 Mar 1824 | House 7, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
11 | ![]() | I4225 | b. 13 Apr 1858 | Slawecin, Jaslo, Poland ![]() |
12 | ![]() | I4862 | b. 03 May 1885 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
13 | ![]() | I4861 | b. 20 Sep 1881 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
14 | ![]() | I1609 | ||
15 | ![]() | I2813 | b. 01 Jan 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
16 | ![]() | I3951 | b. 28 Dec 1965 | Harris Co, TX ![]() |
17 | ![]() | I1116 | b. 06 Aug 1823 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
18 | ![]() | I1110 | b. 12 Dec 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
19 | ![]() | I1707 | b. 1810 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
20 | ![]() | I2848 | ||
21 | ![]() | I4595 | b. 16 Dec 1883 | |
22 | ![]() | I3128 | ||
23 | ![]() | I2863 | b. 05 May 1889 | Rzeszow, Galicia, Poland ![]() |
24 | ![]() | I157 | b. Abt 1860 | Pilzno, Rzeszow, Galicia, Poland ![]() |
25 | ![]() | I644 | b. Abt 1780 | |
26 | ![]() | I1249 | ||
27 | ![]() | I2839 | ||
28 | ![]() | I3124 | b. | Poland ![]() |
29 | ![]() | I2699 | b. 12 Jun 1863 | Poznan, Poland ![]() |
30 | ![]() | I2821 | ||
31 | ![]() | I369 | b. Abt 1845 | |
32 | ![]() | I598 | b. Abt 1810 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
33 | ![]() | I1198 | b. 15 Oct 1825 | House 20, Latoszyn, Rzeszow, Galicia, Poland ![]() |
34 | ![]() | I1028 | b. 05 Feb 1890 | Bremond, Robertson Co., TX ![]() |
35 | ![]() | I1204 | b. Abt 1805 | Latoszyn, Rzeszow, Galicia, Poland ![]() |
36 | ![]() | I1486 | b. 09 Aug 1857 | House 21, Grabiny, Rzeszow, Galicia, Poland ![]() |
37 | ![]() | I956 | b. Abt 1760 | Rzeszow, Galicia, Poland ![]() |
38 | ![]() | I3 | b. 04 Nov 1928 | Houston, Harris, TX ![]() |
39 | ![]() | I2535 | ||
40 | ![]() | I613 | b. Abt 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
41 | ![]() | I3122 | b. | Poland ![]() |
42 | ![]() | I597 | b. Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
43 | ![]() | I6068 | b. Abt 1770 | |
44 | ![]() | I2830 | b. 23 Dec 1825 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
45 | ![]() | I755 | b. 06 Oct 1895 | Bremond, Robertson Co., TX ![]() |
46 | ![]() | I1309 | b. 07 Apr 1868 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
47 | ![]() | I2552 | b. 11 Aug 1882 | House 16, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
48 | ![]() | I658 | b. Abt 1800 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
49 | ![]() | I4339 | b. Abt 1880 | |
50 | ![]() | I1676 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software