![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 103 for First Name starts with MARIANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1557 | ||
2 | ![]() | I1015 | b. Abt 1785 | |
3 | ![]() | I992 | b. 23 Mar 1824 | House 7, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
4 | ![]() | I4225 | b. 13 Apr 1858 | Slawecin, Jaslo, Poland ![]() |
5 | ![]() | I4861 | b. 20 Sep 1881 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
6 | ![]() | I1609 | ||
7 | ![]() | I2813 | b. 01 Jan 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
8 | ![]() | I1116 | b. 06 Aug 1823 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
9 | ![]() | I1110 | b. 12 Dec 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
10 | ![]() | I1707 | b. 1810 | Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
11 | ![]() | I2848 | ||
12 | ![]() | I644 | b. Abt 1780 | |
13 | ![]() | I1249 | ||
14 | ![]() | I2699 | b. 12 Jun 1863 | Poznan, Poland ![]() |
15 | ![]() | I369 | b. Abt 1845 | |
16 | ![]() | I598 | b. Abt 1810 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
17 | ![]() | I1204 | b. Abt 1805 | Latoszyn, Rzeszow, Galicia, Poland ![]() |
18 | ![]() | I1486 | b. 09 Aug 1857 | House 21, Grabiny, Rzeszow, Galicia, Poland ![]() |
19 | ![]() | I956 | b. Abt 1760 | Rzeszow, Galicia, Poland ![]() |
20 | ![]() | I2535 | ||
21 | ![]() | I613 | b. Abt 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
22 | ![]() | I597 | b. Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
23 | ![]() | I2830 | b. 23 Dec 1825 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
24 | ![]() | I1309 | b. 07 Apr 1868 | House 74, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
25 | ![]() | I2552 | b. 11 Aug 1882 | House 16, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
26 | ![]() | I658 | b. Abt 1800 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
27 | ![]() | I4339 | b. Abt 1880 | |
28 | ![]() | I1676 | ||
29 | ![]() | I951 | b. Abt 1800 | Rzeszow, Galicia, Poland ![]() |
30 | ![]() | I645 | b. 22 Aug 1825 | House 1, Zlotoria, Rzeszow, Galicia, Poland ![]() |
31 | ![]() | I2860 | b. 18 Apr 1830 | House 1, Zlotoria, Rzeszow, Galicia, Poland ![]() |
32 | ![]() | I2861 | b. 22 Apr 1838 | House 13, Goteczyna, Rzeszow, Galicia, Poland ![]() |
33 | ![]() | I2841 | b. 19 Feb 1855 | House 1, Zlotoria, Rzeszow, Galicia, Poland ![]() |
34 | ![]() | I640 | b. 01 Nov 1865 | House 8, Zlotoria, Rzeszow, Galicia, Poland ![]() |
35 | ![]() | I4300 | b. 10 Jun 1887 | Bremond, Robertson Co, TX ![]() |
36 | ![]() | I835 | b. 11 Mar 1821 | House 1, Zajaczkowice, Rzeszow, Galicia, Poland ![]() |
37 | ![]() | I2888 | b. 05 Jan 1791 | House 12, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
38 | ![]() | I937 | b. 1794 | Rzeszow, Galicia, Poland ![]() |
39 | ![]() | I2766 | b. 10 Aug 1816 | House 17, Labuze, Rzeszow, Galicia, Poland ![]() |
40 | ![]() | I2737 | b. 21 Aug 1816 | House 5, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
41 | ![]() | I1084 | b. 30 Jan 1824 | House 18, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
42 | ![]() | I809 | b. 31 Jan 1825 | Zlotoria, Rzeszow, Galicia, Poland ![]() |
43 | ![]() | I1091 | b. Abt 1826 | Rzeszow, Galicia, Poland ![]() |
44 | ![]() | I805 | b. 04 Jun 1828 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
45 | ![]() | I2777 | b. 26 Nov 1831 | House 44, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
46 | ![]() | I579 | b. 27 May 1843 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
47 | ![]() | I812 | b. 07 May 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
48 | ![]() | I622 | b. 11 May 1850 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
49 | ![]() | I2757 | ||
50 | ![]() | I933 | b. 1790 | Pilznionek, Rzeszow, Galicia, Poland ![]() |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software