![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 8 of 8 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUST, Samuel | I3201 | b. 28 Aug 1710 | Agnetendorf, Silesia |
| 2 | BARTULA, Sam | I5591 | b. 1899 | Bremond, Robertson Co, TX |
| 3 | BOLSTER, Samson Henry | I6119 | b. 14 Apr 1622 | Devon, England |
| 4 | CHAPMAN, Samuel Harrison | I3233 | b. 18 Sep 1855 | Fairfield Twp, Crawford Co, PA |
| 5 | SMOCK, Samuel | I3453 | b. 19 Jun 1820 | Rostraver Township, Westmoreland Co, PA |
| 6 | SMOCK, Samuel Harrison | I3359 | b. 1857 | Crawford Co, PA |
| 7 | STILES, Samuel | I6027 | b. 21 May 1682 | Boxford, Essex, MA |
| 8 | YEZAK, Sam | I5725 | b. 15 Jan 1919 | Bremond, Robertson, TX |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software