![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 49 of 49 for First Name starts with AL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4600 | b. 1909 | Robertson Co, TX ![]() |
2 | ![]() | I4594 | b. 17 Mar 1882 | Bremond, Robertson Co, TX ![]() |
3 | ![]() | I4310 | b. 1890 | |
4 | ![]() | I5146 | b. 08 Oct 1914 | Bremond, Robertson Co, TX ![]() |
5 | ![]() | I5619 | b. 05 Mar 1945 | Tarrant, TX ![]() |
6 | ![]() | I906 | b. Abt 1920 | |
7 | ![]() | I255 | b. 04 Aug 1917 | New Waverly, Walker Co., TX ![]() |
8 | ![]() | I5308 | b. 01 Aug 1811 | Claiborne, TN ![]() |
9 | ![]() | I4841 | b. Abt 1827 | Lee Co, VA ![]() |
10 | ![]() | I1767 | ||
11 | ![]() | I3945 | b. 12 Feb 1926 | Marlin, Falls Co, TX ![]() |
12 | ![]() | I4137 | b. 19 Sep 1894 | Fayetteville, Fayette Co, TX ![]() |
13 | ![]() | I3812 | b. 24 Jun 1922 | Bremond, Robertson Co, TX ![]() |
14 | ![]() | I3866 | b. 15 Mar 1917 | Crosby, Harris Co, TX ![]() |
15 | ![]() | I1751 | ||
16 | ![]() | I3092 | ||
17 | ![]() | I3833 | b. 05 Nov 1947 | |
18 | ![]() | I529 | b. Abt 1850 | |
19 | ![]() | I1813 | ||
20 | ![]() | I5390 | b. 1876 | Ellinger, Austin Co, TX ![]() |
21 | ![]() | I6085 | b. 1889 | NM ![]() |
22 | ![]() | I763 | b. 12 Apr 1906 | Bremond, Robertson Co., TX ![]() |
23 | ![]() | I305 | b. 12 Apr 1897 | Bremond, Robertson Co., TX ![]() |
24 | ![]() | I3876 | b. Abt 1880 | |
25 | ![]() | I2385 | ||
26 | ![]() | I5577 | b. 1886 | PA ![]() |
27 | ![]() | I5553 | b. 1860 | PA ![]() |
28 | ![]() | I1778 | b. 18 Mar 1891 | New Waverly, Walker Co., TX ![]() |
29 | ![]() | I1178 | b. Abt 1909 | |
30 | ![]() | I411 | b. Abt 1922 | |
31 | ![]() | I2013 | ||
32 | ![]() | I1542 | ||
33 | ![]() | I45 | b. 11 Nov 1861 | House 39, Gawrzylowa, Rzeszow, Galicia, Poland ![]() |
34 | ![]() | I197 | b. 13 Oct 1898 | Falls Co., TX ![]() |
35 | ![]() | I56 | b. 14 Jun 1906 | Marlin, Falls Co, TX ![]() |
36 | ![]() | I5637 | b. 02 Aug 1922 | Rosenberg, Fort Bend County, Texas ![]() |
37 | ![]() | I6113 | b. 01 Jan 1621 | Herwynen, Gelderland, Netherlands ![]() |
38 | ![]() | I1759 | ||
39 | ![]() | I6148 | b. 09 Aug 1890 | Poland ![]() |
40 | ![]() | I5306 | b. Nov 1862 | Westmoreland Co, PA ![]() |
41 | ![]() | I4301 | b. 17 Feb 1858 | Opacie, Poland ![]() |
42 | ![]() | I3623 | ||
43 | ![]() | I4747 | b. 1923 | TX ![]() |
44 | ![]() | I2634 | b. 02 Jun 1919 | Germany ![]() |
45 | ![]() | I1282 | ||
46 | ![]() | I6088 | b. Abt 1870 | |
47 | ![]() | I1182 | b. 13 Nov 1908 | New Waverly, Robertson Co., TX ![]() |
48 | ![]() | I2561 | b. 22 Jul 1906 | Mew Waverly, Walker Co., TX ![]() |
49 | ![]() | I2394 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software